Kamryn Beach
18

Kamryn Beach

gp
49
avg
.250
hr
3
rbi
22
r
17
sb
5
Player Stats
  Overall Conference
Games 49 24
Plate appearances 160 78
At Bats 136 68
Runs 17 6
Hits 34 11
Doubles 8 3
Triples - -
Home Runs 3 1
Runs Batted In 22 3
Total bases 51 17
Walks 18 8
Hit by pitch 3 1
Strikeouts 15 9
Sacrifice Flies 1 -
Sacrifice Hits 2 1
Hit into double play 1 1
Stolen Bases 5 3
Caught Stealing - -
Batting Average .250 .162
On Base Percentage .348 .260
Slugging Percentage .375 .250
Recent Results
Date Opponent Result
Apr 28 at Molloy W, 5-4
May 1 St. Thomas Aquinas W, 6-5
May 3 at LIU Post W, 4-0
May 4 at LIU Post W, 3-0
May 9 at Saint Anselm L, 3-1
May 10 vs. Georgian Court L, 11-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 24 vs. Saint Anselm   - - - - - - - - - - - - - - - - - - - - -
Feb 24 vs. Saint Anselm   - - - - - - - - - - - - - - - - - - - - -
Mar 7 vs. Assumption W, 11-2 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Mar 7 vs. USciences W, 5-2 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - 1 - - 3
Mar 8 vs. Mercyhurst W, 4-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 8 vs. Notre Dame (Ohio) L, 2-1 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Mar 9 vs. Stonehill W, 7-0 1 2 0 0 1 - - - 0 - .000 .500 .000 1 - - - - 2 - 4
Mar 9 vs. Jefferson W, 7-3 1 2 2 0 1 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 3
Mar 11 vs. Lake Erie W, 8-0 1 2 1 2 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 11 vs. Le Moyne W, 3-1 1 2 0 1 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Mar 12 vs. Bentley W, 7-2 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - 1 2 0.50 4
Mar 12 vs. Lock Haven L, 3-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 14 vs. Salem Int'l W, 4-2 1 4 3 1 - 2 - - 2 - .750 .750 1.250 - - - - - 1 - 4
Mar 14 vs. California (Pa.) W, 9-1 1 3 2 3 1 - - 1 1 - .667 .750 1.667 - - - - - - - 4
Mar 15 vs. Ferris St. W, 11-2 1 2 2 3 1 - - - 0 - 1.000 .750 1.000 - 1 - - - 1 - 4
Mar 15 vs. Slippery Rock W, 9-8 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Mar 24 NYIT W, 10-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Mar 24 NYIT W, 4-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Mar 28 at American Int'l W, 7-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
Mar 28 at American Int'l L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 30 Queens (N.Y.) W, 7-0 1 1 1 0 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 30 Queens (N.Y.) W, 15-10 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - 4 - 4
Apr 1 Molloy W, 2-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 1 Molloy W, 7-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - 1 - 1 1 1.00 4
Apr 2 Holy Family W, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
Apr 2 Holy Family W, 2-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 4 at LIU Post L, 5-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 4 at LIU Post L, 10-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 6 Mercy W, 11-3 1 2 1 0 2 1 - - 1 - .500 .750 1.000 - - - - - 1 - 4
Apr 6 Mercy L, 5-2 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - 1 1 1.00 4
Apr 7 at St. Thomas Aquinas W, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Apr 7 at St. Thomas Aquinas L, 8-4 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - 1 1 1.00 3
Apr 9 Dominican (N.Y.) L, 4-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 9 Dominican (N.Y.) L, 5-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 11 at NYIT W, 8-2 1 3 1 1 1 - - 1 1 2 .333 .500 1.333 - - - - - - - 4
Apr 11 at NYIT L, 5-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 13 at Queens (N.Y.) W, 5-4 1 3 0 1 1 - - - 0 - .000 .250 .000 - - - - 3 - - 4
Apr 13 at Queens (N.Y.) W, 5-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 16 LIU Post L, 17-6 1 4 1 0 - - - - 0 - .250 .250 .250 - - - 1 1 1 1.00 4
Apr 16 LIU Post L, 14-1 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Apr 23 at Mercy W, 10-2 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 - - 4
Apr 23 at Mercy W, 6-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 - - 4
Apr 27 St. Thomas Aquinas L, 4-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 2
Apr 27 St. Thomas Aquinas L, 9-4 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 28 at Molloy W, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 28 at Molloy W, 5-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
May 1 St. Thomas Aquinas W, 6-5 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - 2 1 2.00 5
May 3 at LIU Post W, 4-0 1 2 2 3 1 - - 1 1 - 1.000 1.000 2.500 - - - - - - - 3
May 4 at LIU Post W, 3-0 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
May 9 at Saint Anselm L, 3-1 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - 1 - - 3
May 10 vs. Georgian Court L, 11-6 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Date Opponent Score gp r tb sb cs
Feb 24 vs. Saint Anselm   - - - - -
Feb 24 vs. Saint Anselm   - - - - -
Mar 7 vs. Assumption W, 11-2 1 1 3 - -
Mar 7 vs. USciences W, 5-2 1 1 0 - -
Mar 8 vs. Mercyhurst W, 4-0 1 1 1 1 -
Mar 8 vs. Notre Dame (Ohio) L, 2-1 1 0 0 - -
Mar 9 vs. Stonehill W, 7-0 1 2 0 1 -
Mar 9 vs. Jefferson W, 7-3 1 2 3 - -
Mar 11 vs. Lake Erie W, 8-0 1 0 1 - -
Mar 11 vs. Le Moyne W, 3-1 1 0 0 - -
Mar 12 vs. Bentley W, 7-2 1 0 2 - -
Mar 12 vs. Lock Haven L, 3-1 1 0 1 - -
Mar 14 vs. Salem Int'l W, 4-2 1 0 5 - -
Mar 14 vs. California (Pa.) W, 9-1 1 1 5 - -
Mar 15 vs. Ferris St. W, 11-2 1 0 2 - -
Mar 15 vs. Slippery Rock W, 9-8 1 1 1 - -
Mar 24 NYIT W, 10-3 1 0 0 - -
Mar 24 NYIT W, 4-0 1 0 0 - -
Mar 28 at American Int'l W, 7-3 1 0 0 - -
Mar 28 at American Int'l L, 8-0 1 0 0 - -
Mar 30 Queens (N.Y.) W, 7-0 1 0 1 - -
Mar 30 Queens (N.Y.) W, 15-10 1 0 0 - -
Apr 1 Molloy W, 2-1 1 0 0 - -
Apr 1 Molloy W, 7-2 1 0 0 - -
Apr 2 Holy Family W, 2-1 1 0 0 - -
Apr 2 Holy Family W, 2-1 1 0 0 - -
Apr 4 at LIU Post L, 5-0 1 0 0 - -
Apr 4 at LIU Post L, 10-2 1 0 0 - -
Apr 6 Mercy W, 11-3 1 2 2 - -
Apr 6 Mercy L, 5-2 1 0 2 1 -
Apr 7 at St. Thomas Aquinas W, 4-0 1 0 1 - -
Apr 7 at St. Thomas Aquinas L, 8-4 1 0 0 - -
Apr 9 Dominican (N.Y.) L, 4-3 1 1 1 - -
Apr 9 Dominican (N.Y.) L, 5-2 1 0 0 - -
Apr 11 at NYIT W, 8-2 1 2 4 - -
Apr 11 at NYIT L, 5-2 1 0 0 - -
Apr 13 at Queens (N.Y.) W, 5-4 1 0 0 - -
Apr 13 at Queens (N.Y.) W, 5-1 1 0 0 - -
Apr 16 LIU Post L, 17-6 1 0 1 - -
Apr 16 LIU Post L, 14-1 1 0 2 - -
Apr 23 at Mercy W, 10-2 1 2 2 1 -
Apr 23 at Mercy W, 6-2 1 0 0 - -
Apr 27 St. Thomas Aquinas L, 4-0 1 0 0 - -
Apr 27 St. Thomas Aquinas L, 9-4 1 0 2 - -
Apr 28 at Molloy W, 1-0 1 0 0 1 -
Apr 28 at Molloy W, 5-4 1 0 0 - -
May 1 St. Thomas Aquinas W, 6-5 1 0 2 - -
May 3 at LIU Post W, 4-0 1 1 5 - -
May 4 at LIU Post W, 3-0 1 0 2 - -
May 9 at Saint Anselm L, 3-1 1 0 0 - -
May 10 vs. Georgian Court L, 11-6 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 24 vs. Saint Anselm   - - - - - - - - - - - -
Feb 24 vs. Saint Anselm   - - - - - - - - - - - -
Mar 7 vs. Assumption W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. USciences W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Mercyhurst W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Notre Dame (Ohio) L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Stonehill W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Jefferson W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Lake Erie W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Le Moyne W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Bentley W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Lock Haven L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Salem Int'l W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. California (Pa.) W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Ferris St. W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Slippery Rock W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 NYIT W, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 NYIT W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at American Int'l W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at American Int'l L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Queens (N.Y.) W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Queens (N.Y.) W, 15-10 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Molloy W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Molloy W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Holy Family W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Holy Family W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at LIU Post L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at LIU Post L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Mercy W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Mercy L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at St. Thomas Aquinas W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at St. Thomas Aquinas L, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Dominican (N.Y.) L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Dominican (N.Y.) L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at NYIT W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at NYIT L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Queens (N.Y.) W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Queens (N.Y.) W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 LIU Post L, 17-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 LIU Post L, 14-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Mercy W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Mercy W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 St. Thomas Aquinas L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 St. Thomas Aquinas L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Molloy W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Molloy W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 St. Thomas Aquinas W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 at LIU Post W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 at LIU Post W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 at Saint Anselm L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 vs. Georgian Court L, 11-6 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 24 vs. Saint Anselm   - - - - - - - - - - - -
Feb 24 vs. Saint Anselm   - - - - - - - - - - - -
Mar 7 vs. Assumption W, 11-2 1 4 4 0 0 - 1.000 - - - - -
Mar 7 vs. USciences W, 5-2 1 3 3 0 0 - 1.000 - - - - -
Mar 8 vs. Mercyhurst W, 4-0 1 4 3 1 0 - 1.000 1 - - - -
Mar 8 vs. Notre Dame (Ohio) L, 2-1 1 5 5 0 0 - 1.000 - - - - -
Mar 9 vs. Stonehill W, 7-0 1 7 6 1 0 - 1.000 - - - - -
Mar 9 vs. Jefferson W, 7-3 1 6 3 3 0 - 1.000 - - - - -
Mar 11 vs. Lake Erie W, 8-0 1 3 3 0 0 - 1.000 - - - - -
Mar 11 vs. Le Moyne W, 3-1 1 4 4 0 0 - 1.000 - - - - -
Mar 12 vs. Bentley W, 7-2 1 3 3 0 0 - 1.000 - - - - -
Mar 12 vs. Lock Haven L, 3-1 1 3 3 0 0 - 1.000 - - - - -
Mar 14 vs. Salem Int'l W, 4-2 1 7 7 0 0 - 1.000 1 - - - -
Mar 14 vs. California (Pa.) W, 9-1 1 5 3 2 0 - 1.000 - - - - -
Mar 15 vs. Ferris St. W, 11-2 1 1 1 0 0 - 1.000 - - - - -
Mar 15 vs. Slippery Rock W, 9-8 1 2 1 1 0 - 1.000 - - - - -
Mar 24 NYIT W, 10-3 1 2 2 0 0 - 1.000 - - - - -
Mar 24 NYIT W, 4-0 1 6 6 0 0 - 1.000 - - - - -
Mar 28 at American Int'l W, 7-3 1 9 9 0 0 - 1.000 1 - - - -
Mar 28 at American Int'l L, 8-0 1 5 5 0 0 - 1.000 1 - - - -
Mar 30 Queens (N.Y.) W, 7-0 1 7 7 0 0 - 1.000 - - - - -
Mar 30 Queens (N.Y.) W, 15-10 1 3 3 0 0 - 1.000 - - - - -
Apr 1 Molloy W, 2-1 1 12 12 0 0 - 1.000 1 - - - -
Apr 1 Molloy W, 7-2 1 10 9 1 0 - 1.000 - - - - -
Apr 2 Holy Family W, 2-1 1 7 6 1 0 - 1.000 - - - - -
Apr 2 Holy Family W, 2-1 1 7 5 2 0 - 1.000 - - - - -
Apr 4 at LIU Post L, 5-0 1 3 2 1 0 - 1.000 1 - - - -
Apr 4 at LIU Post L, 10-2 1 4 3 0 1 - .750 - - - - -
Apr 6 Mercy W, 11-3 1 9 9 0 0 - 1.000 - - - - -
Apr 6 Mercy L, 5-2 1 9 9 0 0 - 1.000 - - - - -
Apr 7 at St. Thomas Aquinas W, 4-0 1 8 8 0 0 - 1.000 - - - - -
Apr 7 at St. Thomas Aquinas L, 8-4 1 1 1 0 0 - 1.000 - - - - -
Apr 9 Dominican (N.Y.) L, 4-3 1 5 5 0 0 - 1.000 - - - - -
Apr 9 Dominican (N.Y.) L, 5-2 1 0 0 0 0 - - - - - - -
Apr 11 at NYIT W, 8-2 1 7 7 0 0 - 1.000 - - - - -
Apr 11 at NYIT L, 5-2 1 4 4 0 0 - 1.000 - - - - -
Apr 13 at Queens (N.Y.) W, 5-4 1 9 8 1 0 - 1.000 - - - - -
Apr 13 at Queens (N.Y.) W, 5-1 1 9 9 0 0 - 1.000 - - - - -
Apr 16 LIU Post L, 17-6 1 6 6 0 0 - 1.000 - - - - -
Apr 16 LIU Post L, 14-1 1 8 7 0 1 - .875 - - - - -
Apr 23 at Mercy W, 10-2 1 5 4 1 0 - 1.000 1 - - - -
Apr 23 at Mercy W, 6-2 1 10 10 0 0 - 1.000 - - - - -
Apr 27 St. Thomas Aquinas L, 4-0 1 9 9 0 0 - 1.000 - - - - -
Apr 27 St. Thomas Aquinas L, 9-4 1 10 10 0 0 - 1.000 1 - - - -
Apr 28 at Molloy W, 1-0 1 5 5 0 0 - 1.000 - - - - -
Apr 28 at Molloy W, 5-4 1 6 6 0 0 - 1.000 - - - - -
May 1 St. Thomas Aquinas W, 6-5 1 14 13 0 1 - .929 - - - - -
May 3 at LIU Post W, 4-0 1 14 14 0 0 - 1.000 - - - - -
May 4 at LIU Post W, 3-0 1 14 13 1 0 - 1.000 2 - - - -
May 9 at Saint Anselm L, 3-1 1 7 7 0 0 - 1.000 - - - - -
May 10 vs. Georgian Court L, 11-6 1 5 3 1 1 - .800 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2015-16 49 151 46 19 8 9 2 2 13 27 .305 .338 .430 - 1 - 1 36 38 0.95 160
2016-17 43 126 39 24 13 10 - 3 13 18 .310 .378 .460 2 2 6 1 28 41 0.68 149
2017-18 50 164 45 19 14 10 1 - 11 24 .274 .326 .348 - 3 4 - 39 53 0.74 185
2018-19 49 136 34 22 18 8 - 3 11 15 .250 .348 .375 3 1 2 1 36 47 0.77 160
Total 191 577 164 84 53 37 3 8 48 84 .284 .346 .400 5 7 12 3 139 179 0.78 654
  gp r tb sb cs
2015-16 49 18 65 3 -
2016-17 43 21 58 5 -
2017-18 50 24 57 9 1
2018-19 49 17 51 5 -
Total 191 80 231 22 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2015-16 49 193 91 83 19 - .902 6 - - - -
2016-17 43 172 68 88 16 - .907 7 - - - -
2017-18 50 295 275 17 3 - .990 11 - - - -
2018-19 49 306 285 17 4 - .987 10 - - - -
Total 191 966 719 205 42 - .957 34 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 136 34 22 18 8 - 3 11 15 .250 .348 .375 3 1 2 1 36 47 0.77 160
Conference 24 68 11 3 8 3 - 1 4 9 .162 .260 .250 1 - 1 1 21 23 0.91 78
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 45 10 1 6 3 - - 3 5 .222 .314 .289 - - 2 1 13 17 0.76 53
Away 17 49 8 7 3 - - 2 2 6 .163 .241 .286 2 - - - 16 15 1.07 54
Neutral 15 42 16 14 9 5 - 1 6 4 .381 .491 .571 1 1 - - 7 15 0.47 53
                                           
Wins 33 95 27 22 16 6 - 3 9 11 .284 .389 .442 1 1 2 - 25 30 0.83 115
Losses 16 41 7 0 2 2 - - 2 4 .171 .244 .220 2 - - 1 11 17 0.65 45
                                           
March 20 55 17 14 12 5 - 1 6 5 .309 .435 .455 1 1 - - 10 22 0.45 69
April 24 65 11 3 5 3 - 1 4 9 .169 .239 .262 1 - 2 1 22 20 1.10 73
May 5 16 6 5 1 - - 1 1 1 .375 .444 .563 1 - - - 4 5 0.80 18
  gp r tb sb cs
Total 49 17 51 5 -
Conference 24 6 17 3 -
Exhibition - - 0 - -
           
Home 17 3 13 1 -
Away 17 5 14 2 -
Neutral 15 9 24 2 -
           
Wins 33 16 42 4 -
Losses 16 1 9 1 -
           
March 20 9 25 2 -
April 24 7 17 3 -
May 5 1 9 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 306 285 17 4 - .987 10 - - - -
Conference 24 162 156 4 2 - .988 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 17 124 118 4 2 - .984 2 - - - -
Away 17 120 115 4 1 - .992 6 - - - -
Neutral 15 62 52 9 1 - .984 2 - - - -
                         
Wins 33 222 206 15 1 - .995 7 - - - -
Losses 16 84 79 2 3 - .964 3 - - - -
                         
March 20 89 81 8 0 - 1.000 4 - - - -
April 24 163 154 7 2 - .988 4 - - - -
May 5 54 50 2 2 - .963 2 - - - -