Allison Luzzi
10

Allison Luzzi

gp
49
avg
.374
hr
6
rbi
28
r
45
sb
9
Player Stats
  Overall Conference
Games 49 24
Plate appearances 184 90
At Bats 163 75
Runs 45 25
Hits 61 28
Doubles 20 10
Triples 3 2
Home Runs 6 4
Runs Batted In 28 13
Total bases 105 54
Walks 15 10
Hit by pitch 4 3
Strikeouts 12 8
Sacrifice Flies 2 2
Sacrifice Hits - -
Hit into double play 2 2
Stolen Bases 9 5
Caught Stealing 3 3
Batting Average .374 .373
On Base Percentage .435 .456
Slugging Percentage .644 .720
Recent Results
Date Opponent Result
Apr 28 at Molloy W, 5-4
May 1 St. Thomas Aquinas W, 6-5
May 3 at LIU Post W, 4-0
May 4 at LIU Post W, 3-0
May 9 at Saint Anselm L, 3-1
May 10 vs. Georgian Court L, 11-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 24 vs. Saint Anselm   - - - - - - - - - - - - - - - - - - - - -
Feb 24 vs. Saint Anselm   - - - - - - - - - - - - - - - - - - - - -
Mar 7 vs. Assumption W, 11-2 1 3 1 3 1 - 1 - 1 - .333 .500 1.000 - - - - 2 - - 4
Mar 7 vs. USciences W, 5-2 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - 1 2 0.50 4
Mar 8 vs. Mercyhurst W, 4-0 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Mar 8 vs. Notre Dame (Ohio) L, 2-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Mar 9 vs. Stonehill W, 7-0 1 3 1 1 - 1 - - 1 - .333 .500 .667 1 - - - - - - 4
Mar 9 vs. Jefferson W, 7-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 4
Mar 11 vs. Lake Erie W, 8-0 1 4 2 1 - - - 1 1 - .500 .500 1.250 - - - - - 2 - 4
Mar 11 vs. Le Moyne W, 3-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Mar 12 vs. Bentley W, 7-2 1 4 2 0 1 1 - - 1 - .500 .600 .750 - - - - 1 1 1.00 5
Mar 12 vs. Lock Haven L, 3-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 14 vs. Salem Int'l W, 4-2 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Mar 14 vs. California (Pa.) W, 9-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 15 vs. Ferris St. W, 11-2 1 4 3 2 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Mar 15 vs. Slippery Rock W, 9-8 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 24 NYIT W, 10-3 1 2 2 2 1 1 - 1 2 - 1.000 1.000 3.000 1 - - - - - - 4
Mar 24 NYIT W, 4-0 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Mar 28 at American Int'l W, 7-3 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Mar 28 at American Int'l L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 30 Queens (N.Y.) W, 7-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - 4 - 4
Mar 30 Queens (N.Y.) W, 15-10 1 3 3 2 2 2 - 1 3 - 1.000 1.000 2.667 - - - - - - - 5
Apr 1 Molloy W, 2-1 1 3 1 0 - - 1 - 1 - .333 .333 1.000 - - - 1 1 1 1.00 3
Apr 1 Molloy W, 7-2 1 4 1 1 - 1 - - 1 3 .250 .250 .500 - - - - - - - 4
Apr 2 Holy Family W, 2-1 1 3 2 1 1 2 - - 2 - .667 .750 1.333 - - - - - 1 - 4
Apr 2 Holy Family W, 2-1 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - 1 - - 3
Apr 4 at LIU Post L, 5-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 4 at LIU Post L, 10-2 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Apr 6 Mercy W, 11-3 1 2 0 1 1 - - - 0 1 .000 .250 .000 - 1 - - - 2 - 4
Apr 6 Mercy L, 5-2 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Apr 7 at St. Thomas Aquinas W, 4-0 1 3 2 1 - 1 - - 1 - .667 .500 1.000 - 1 - 1 1 1 1.00 4
Apr 7 at St. Thomas Aquinas L, 8-4 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Apr 9 Dominican (N.Y.) L, 4-3 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
Apr 9 Dominican (N.Y.) L, 5-2 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Apr 11 at NYIT W, 8-2 1 2 0 0 - - - - 0 - .000 .500 .000 2 - - - 1 1 1.00 4
Apr 11 at NYIT L, 5-2 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Apr 13 at Queens (N.Y.) W, 5-4 1 4 1 1 - - - 1 1 1 .250 .250 1.000 - - - - 2 - - 4
Apr 13 at Queens (N.Y.) W, 5-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Apr 16 LIU Post L, 17-6 1 2 1 0 2 1 - - 1 - .500 .750 1.000 - - - - 1 - - 4
Apr 16 LIU Post L, 14-1 1 3 3 0 - 1 1 - 2 - 1.000 1.000 2.000 - - - - - - - 3
Apr 23 at Mercy W, 10-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Apr 23 at Mercy W, 6-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 4
Apr 27 St. Thomas Aquinas L, 4-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Apr 27 St. Thomas Aquinas L, 9-4 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Apr 28 at Molloy W, 1-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - 4 - 4
Apr 28 at Molloy W, 5-4 1 3 1 2 1 - - 1 1 - .333 .500 1.333 - - - - 1 1 1.00 4
May 1 St. Thomas Aquinas W, 6-5 1 6 2 1 - 1 - - 1 - .333 .333 .500 - - - - 2 1 2.00 6
May 3 at LIU Post W, 4-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
May 4 at LIU Post W, 3-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
May 9 at Saint Anselm L, 3-1 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - 2 - - 3
May 10 vs. Georgian Court L, 11-6 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Date Opponent Score gp r tb sb cs
Feb 24 vs. Saint Anselm   - - - - -
Feb 24 vs. Saint Anselm   - - - - -
Mar 7 vs. Assumption W, 11-2 1 1 3 - -
Mar 7 vs. USciences W, 5-2 1 0 2 - -
Mar 8 vs. Mercyhurst W, 4-0 1 0 2 1 -
Mar 8 vs. Notre Dame (Ohio) L, 2-1 1 0 1 - -
Mar 9 vs. Stonehill W, 7-0 1 2 2 - -
Mar 9 vs. Jefferson W, 7-3 1 2 2 - -
Mar 11 vs. Lake Erie W, 8-0 1 2 5 - -
Mar 11 vs. Le Moyne W, 3-1 1 1 2 - -
Mar 12 vs. Bentley W, 7-2 1 1 3 1 -
Mar 12 vs. Lock Haven L, 3-1 1 0 1 1 -
Mar 14 vs. Salem Int'l W, 4-2 1 1 3 1 -
Mar 14 vs. California (Pa.) W, 9-1 1 1 1 - -
Mar 15 vs. Ferris St. W, 11-2 1 2 4 - -
Mar 15 vs. Slippery Rock W, 9-8 1 0 0 - -
Mar 24 NYIT W, 10-3 1 3 6 - -
Mar 24 NYIT W, 4-0 1 1 1 1 -
Mar 28 at American Int'l W, 7-3 1 0 1 - -
Mar 28 at American Int'l L, 8-0 1 0 0 - -
Mar 30 Queens (N.Y.) W, 7-0 1 0 0 - -
Mar 30 Queens (N.Y.) W, 15-10 1 5 8 - -
Apr 1 Molloy W, 2-1 1 1 3 - -
Apr 1 Molloy W, 7-2 1 0 2 - -
Apr 2 Holy Family W, 2-1 1 1 4 - -
Apr 2 Holy Family W, 2-1 1 2 2 - -
Apr 4 at LIU Post L, 5-0 1 0 1 - 1
Apr 4 at LIU Post L, 10-2 1 1 3 - -
Apr 6 Mercy W, 11-3 1 1 0 - -
Apr 6 Mercy L, 5-2 1 1 3 - -
Apr 7 at St. Thomas Aquinas W, 4-0 1 2 3 - -
Apr 7 at St. Thomas Aquinas L, 8-4 1 0 1 - -
Apr 9 Dominican (N.Y.) L, 4-3 1 1 3 - -
Apr 9 Dominican (N.Y.) L, 5-2 1 0 0 - -
Apr 11 at NYIT W, 8-2 1 1 0 - -
Apr 11 at NYIT L, 5-2 1 1 2 - -
Apr 13 at Queens (N.Y.) W, 5-4 1 1 4 - -
Apr 13 at Queens (N.Y.) W, 5-1 1 0 1 2 -
Apr 16 LIU Post L, 17-6 1 2 2 - -
Apr 16 LIU Post L, 14-1 1 1 6 - -
Apr 23 at Mercy W, 10-2 1 0 1 - -
Apr 23 at Mercy W, 6-2 1 2 0 2 -
Apr 27 St. Thomas Aquinas L, 4-0 1 0 0 - 1
Apr 27 St. Thomas Aquinas L, 9-4 1 1 3 - 1
Apr 28 at Molloy W, 1-0 1 0 0 - -
Apr 28 at Molloy W, 5-4 1 1 4 - -
May 1 St. Thomas Aquinas W, 6-5 1 0 3 - -
May 3 at LIU Post W, 4-0 1 0 0 - -
May 4 at LIU Post W, 3-0 1 0 1 - -
May 9 at Saint Anselm L, 3-1 1 1 4 - -
May 10 vs. Georgian Court L, 11-6 1 2 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 24 vs. Saint Anselm   - - - - - - - - - - - -
Feb 24 vs. Saint Anselm   - - - - - - - - - - - -
Mar 7 vs. Assumption W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. USciences W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Mercyhurst W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Notre Dame (Ohio) L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Stonehill W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Jefferson W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Lake Erie W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Le Moyne W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Bentley W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Lock Haven L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Salem Int'l W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. California (Pa.) W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Ferris St. W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Slippery Rock W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 NYIT W, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 NYIT W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at American Int'l W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at American Int'l L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Queens (N.Y.) W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Queens (N.Y.) W, 15-10 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Molloy W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Molloy W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Holy Family W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Holy Family W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at LIU Post L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at LIU Post L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Mercy W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Mercy L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at St. Thomas Aquinas W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at St. Thomas Aquinas L, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Dominican (N.Y.) L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Dominican (N.Y.) L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at NYIT W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at NYIT L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Queens (N.Y.) W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Queens (N.Y.) W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 LIU Post L, 17-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 LIU Post L, 14-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Mercy W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Mercy W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 St. Thomas Aquinas L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 St. Thomas Aquinas L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Molloy W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Molloy W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 St. Thomas Aquinas W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 at LIU Post W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 at LIU Post W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 at Saint Anselm L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 vs. Georgian Court L, 11-6 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 24 vs. Saint Anselm   - - - - - - - - - - - -
Feb 24 vs. Saint Anselm   - - - - - - - - - - - -
Mar 7 vs. Assumption W, 11-2 1 3 1 2 0 - 1.000 - - - - -
Mar 7 vs. USciences W, 5-2 1 5 3 2 0 - 1.000 - - - - -
Mar 8 vs. Mercyhurst W, 4-0 1 4 3 1 0 - 1.000 1 - - - -
Mar 8 vs. Notre Dame (Ohio) L, 2-1 1 6 5 1 0 - 1.000 - - - - -
Mar 9 vs. Stonehill W, 7-0 1 1 0 1 0 - 1.000 - - - - -
Mar 9 vs. Jefferson W, 7-3 1 0 0 0 0 - - - - - - -
Mar 11 vs. Lake Erie W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Mar 11 vs. Le Moyne W, 3-1 1 3 1 1 1 - .667 - - - - -
Mar 12 vs. Bentley W, 7-2 1 4 2 2 0 - 1.000 - - - - -
Mar 12 vs. Lock Haven L, 3-1 1 2 0 2 0 - 1.000 - - - - -
Mar 14 vs. Salem Int'l W, 4-2 1 6 3 3 0 - 1.000 1 - - - -
Mar 14 vs. California (Pa.) W, 9-1 1 2 1 1 0 - 1.000 - - - - -
Mar 15 vs. Ferris St. W, 11-2 1 2 2 0 0 - 1.000 - - - - -
Mar 15 vs. Slippery Rock W, 9-8 1 5 2 2 1 - .800 - - - - -
Mar 24 NYIT W, 10-3 1 3 1 2 0 - 1.000 - - - - -
Mar 24 NYIT W, 4-0 1 4 2 2 0 - 1.000 - - - - -
Mar 28 at American Int'l W, 7-3 1 4 3 1 0 - 1.000 1 - - - -
Mar 28 at American Int'l L, 8-0 1 6 2 4 0 - 1.000 1 - - - -
Mar 30 Queens (N.Y.) W, 7-0 1 5 2 3 0 - 1.000 - - - - -
Mar 30 Queens (N.Y.) W, 15-10 1 6 4 0 2 - .667 - - - - -
Apr 1 Molloy W, 2-1 1 5 2 3 0 - 1.000 1 - - - -
Apr 1 Molloy W, 7-2 1 3 2 1 0 - 1.000 - - - - -
Apr 2 Holy Family W, 2-1 1 2 2 0 0 - 1.000 - - - - -
Apr 2 Holy Family W, 2-1 1 2 1 1 0 - 1.000 - - - - -
Apr 4 at LIU Post L, 5-0 1 5 3 2 0 - 1.000 - - - - -
Apr 4 at LIU Post L, 10-2 1 3 2 1 0 - 1.000 - - - - -
Apr 6 Mercy W, 11-3 1 4 0 4 0 - 1.000 - - - - -
Apr 6 Mercy L, 5-2 1 0 0 0 0 - - - - - - -
Apr 7 at St. Thomas Aquinas W, 4-0 1 8 4 4 0 - 1.000 - - - - -
Apr 7 at St. Thomas Aquinas L, 8-4 1 1 1 0 0 - 1.000 - - - - -
Apr 9 Dominican (N.Y.) L, 4-3 1 2 0 2 0 - 1.000 - - - - -
Apr 9 Dominican (N.Y.) L, 5-2 1 0 0 0 0 - - - - - - -
Apr 11 at NYIT W, 8-2 1 0 0 0 0 - - - - - - -
Apr 11 at NYIT L, 5-2 1 1 1 0 0 - 1.000 - - - - -
Apr 13 at Queens (N.Y.) W, 5-4 1 9 2 5 2 - .778 - - - - -
Apr 13 at Queens (N.Y.) W, 5-1 1 7 4 3 0 - 1.000 - - - - -
Apr 16 LIU Post L, 17-6 1 3 1 1 1 - .667 - - - - -
Apr 16 LIU Post L, 14-1 1 2 0 2 0 - 1.000 - - - - -
Apr 23 at Mercy W, 10-2 1 2 1 1 0 - 1.000 - - - - -
Apr 23 at Mercy W, 6-2 1 7 1 6 0 - 1.000 - - - - -
Apr 27 St. Thomas Aquinas L, 4-0 1 4 2 2 0 - 1.000 - - - - -
Apr 27 St. Thomas Aquinas L, 9-4 1 6 3 3 0 - 1.000 - - - - -
Apr 28 at Molloy W, 1-0 1 2 1 1 0 - 1.000 - - - - -
Apr 28 at Molloy W, 5-4 1 5 1 4 0 - 1.000 - - - - -
May 1 St. Thomas Aquinas W, 6-5 1 6 2 3 1 - .833 - - - - -
May 3 at LIU Post W, 4-0 1 3 0 3 0 - 1.000 - - - - -
May 4 at LIU Post W, 3-0 1 7 3 4 0 - 1.000 2 - - - -
May 9 at Saint Anselm L, 3-1 1 5 1 3 1 - .800 - - - - -
May 10 vs. Georgian Court L, 11-6 1 7 1 4 2 - .714 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2016-17 44 153 48 18 9 7 4 2 13 24 .314 .360 .451 2 - 3 3 38 40 0.95 167
2017-18 48 159 61 36 24 14 4 11 29 16 .384 .468 .730 2 1 - 1 37 40 0.93 186
2018-19 49 163 61 28 15 20 3 6 29 12 .374 .435 .644 4 2 - 2 38 48 0.79 184
2019-20 13 45 17 11 2 2 - 7 9 6 .378 .404 .889 - - - - 6 16 0.38 47
Total 154 520 187 93 50 43 11 26 80 58 .360 .422 .635 8 3 3 6 119 144 0.83 584
  gp r tb sb cs
2016-17 44 22 69 6 -
2017-18 48 45 116 9 -
2018-19 49 45 105 9 3
2019-20 13 11 40 2 -
Total 154 123 330 26 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2016-17 44 81 66 11 4 - .951 2 - - - -
2017-18 48 216 104 95 17 - .921 7 - - - -
2018-19 49 183 79 93 11 - .940 7 - - - -
2019-20 13 41 22 18 1 - .976 3 - - - -
Total 154 521 271 217 33 - .937 19 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 163 61 28 15 20 3 6 29 12 .374 .435 .644 4 2 - 2 38 48 0.79 184
Conference 24 75 28 13 10 10 2 4 16 8 .373 .456 .720 3 2 - 2 20 20 1.00 90
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 51 24 9 10 12 2 2 16 7 .471 .556 .902 1 1 - 1 9 11 0.82 63
Away 17 57 14 8 2 3 - 3 6 3 .246 .290 .456 2 1 - 1 21 19 1.11 62
Neutral 15 55 23 11 3 5 1 1 7 2 .418 .458 .600 1 - - - 8 18 0.44 59
                                           
Wins 33 114 40 24 12 14 2 5 21 6 .351 .424 .640 4 2 - 2 29 36 0.81 132
Losses 16 49 21 4 3 6 1 1 8 6 .429 .462 .653 - - - - 9 12 0.75 52
                                           
March 20 68 28 16 7 8 1 3 12 2 .412 .481 .691 2 - - - 10 24 0.42 77
April 24 74 27 9 8 11 2 2 15 10 .365 .430 .649 2 2 - 2 20 18 1.11 86
May 5 21 6 3 - 1 - 1 2 - .286 .286 .476 - - - - 8 6 1.33 21
  gp r tb sb cs
Total 49 45 105 9 3
Conference 24 25 54 5 3
Exhibition - - 0 - -
           
Home 17 20 46 1 2
Away 17 10 26 4 1
Neutral 15 15 33 4 -
           
Wins 33 34 73 8 -
Losses 16 11 32 1 3
           
March 20 22 47 5 -
April 24 20 48 4 3
May 5 3 10 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 183 79 93 11 - .940 7 - - - -
Conference 24 95 40 50 5 - .947 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 17 57 24 29 4 - .930 1 - - - -
Away 17 75 30 42 3 - .960 4 - - - -
Neutral 15 51 25 22 4 - .922 2 - - - -
                         
Wins 33 130 57 66 7 - .946 6 - - - -
Losses 16 53 22 27 4 - .925 1 - - - -
                         
March 20 72 38 30 4 - .944 4 - - - -
April 24 83 34 46 3 - .964 1 - - - -
May 5 28 7 17 4 - .857 2 - - - -