Lucas Sousa
10 Lucas Sousa
-
- Height:
- 5-8
-
- Weight:
- 166
-
- Hometown:
- Campinas, Brazil
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Unificado HS
-
- g
- 5
-
- a
- 8
-
- pts
- 18
-
- gw
- 2
Bio
2023: Named second-team All-Region by both the United Soccer Coaches and D2CCA… Also selected to the CACC All-Conference First Team… Appeared in 17 games, making 16 starts… Racked up five goals and eight assists (team high)… Tallied at least one point in 10 different games… Put forth a season-high two goals in a win at Bloomfield (Oct. 18).
2022: Named CACC Player of the Year… First-Team All-CACC and All-Region (D2CCA)… Appeared in 17 games, making 15 starts… Recorded seven goals and eight assists.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 16 | 8 |
| Goals | 5 | 4 |
| Assists | 8 | 3 |
| Points | 18 | 11 |
| Shots | 37 | 18 |
| Shot Pct | .135 | .222 |
| Penalty kicks | 1-2 | 0-1 |
| Game-winning goals | 2 | 2 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Caldwell | W, 4-2 |
| Oct 28 | Georgian Court | L, 2-1 |
| Nov 1 | Dominican (N.Y.) | SENIOR NIGHT | W, 7-0 |
| Nov 6 | vs. No. 6 Seed Caldwell (CACC Quarterfinals) | W, 8-2 |
| Nov 10 | vs. No. 7 Seed Georgian Court (CACC Semifinals) | W, 4-1 |
| Nov 12 | vs. No. 1 Seed Post (CACC Championship) | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | New Haven | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at Southern Conn. St. | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Franklin Pierce | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at American Int'l | W, 3-2 | - | - | - | - | - |
| Sep 13 | at Southern N.H. | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Jefferson | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Staten Island | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Goldey-Beacom | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Post | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Chestnut Hill | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Felician | L, 5-0 | - | - | - | - | - |
| Oct 7 | Holy Family | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Wilmington (Del.) | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Bloomfield | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 24 | at Caldwell | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | Georgian Court | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Dominican (N.Y.) | SENIOR NIGHT | W, 7-0 | - | - | - | - | - |
| Nov 6 | vs. No. 6 Seed Caldwell (CACC Quarterfinals) | W, 8-2 | 1 | 1 | 0 | 2 | 2 |
| Nov 10 | vs. No. 7 Seed Georgian Court (CACC Semifinals) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. No. 1 Seed Post (CACC Championship) | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | New Haven | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 3 | at Southern Conn. St. | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | Franklin Pierce | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at American Int'l | W, 3-2 | - | - | - | - | - |
| Sep 13 | at Southern N.H. | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 16 | Jefferson | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 19 | at Staten Island | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at Goldey-Beacom | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | Post | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 30 | at Chestnut Hill | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Felician | L, 5-0 | - | - | - | - | - |
| Oct 7 | Holy Family | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Wilmington (Del.) | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Bloomfield | W, 5-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 24 | at Caldwell | W, 4-2 | 1 | 5 | .200 | 4 | .800 |
| Oct 28 | Georgian Court | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Dominican (N.Y.) | SENIOR NIGHT | W, 7-0 | - | - | - | - | - |
| Nov 6 | vs. No. 6 Seed Caldwell (CACC Quarterfinals) | W, 8-2 | 1 | 3 | .000 | 2 | .667 |
| Nov 10 | vs. No. 7 Seed Georgian Court (CACC Semifinals) | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 12 | vs. No. 1 Seed Post (CACC Championship) | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | New Haven | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Southern Conn. St. | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 6 | Franklin Pierce | L, 6-1 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 9 | at American Int'l | W, 3-2 | - | - | - | - | - |
| Sep 13 | at Southern N.H. | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Jefferson | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | at Staten Island | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Goldey-Beacom | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Post | L, 1-0 | 1 | 1 | 0 | 0-1 | 0 |
| Sep 30 | at Chestnut Hill | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Felician | L, 5-0 | - | - | - | - | - |
| Oct 7 | Holy Family | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Wilmington (Del.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Bloomfield | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Caldwell | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Georgian Court | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | Dominican (N.Y.) | SENIOR NIGHT | W, 7-0 | - | - | - | - | - |
| Nov 6 | vs. No. 6 Seed Caldwell (CACC Quarterfinals) | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. No. 7 Seed Georgian Court (CACC Semifinals) | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 12 | vs. No. 1 Seed Post (CACC Championship) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 5 | 8 | 18 |
| Conference | 9 | 8 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 1 | 1 | 3 |
| Away | 8 | 8 | 4 | 4 | 12 |
| Neutral | 3 | 3 | 0 | 3 | 3 |
| Result | |||||
| Wins | 8 | 8 | 4 | 4 | 12 |
| Losses | 6 | 5 | 0 | 2 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 8 | 7 | 2 | 2 | 6 |
| October | 5 | 5 | 3 | 2 | 8 |
| November | 3 | 3 | 0 | 3 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.18 | .135 | 1.18 | .541 |
| Conference | 9 | 2.00 | .222 | 1.22 | .611 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.00 | .083 | 1.00 | .500 |
| Away | 8 | 2.25 | .222 | 1.38 | .611 |
| Neutral | 3 | 2.33 | .000 | 1.00 | .429 |
| Result | |||||
| Wins | 8 | 2.25 | .222 | 1.38 | .611 |
| Losses | 6 | 2.17 | .000 | 1.00 | .462 |
| Month | |||||
| August | 1 | 4.00 | .000 | 2.00 | .500 |
| September | 8 | 2.00 | .125 | 1.13 | .563 |
| October | 5 | 2.00 | .300 | 1.20 | .600 |
| November | 3 | 2.33 | .000 | 1.00 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 37 | .135 | 20 | .541 |
| Conference | 9 | 18 | .222 | 11 | .611 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 12 | .083 | 6 | .500 |
| Away | 8 | 18 | .222 | 11 | .611 |
| Neutral | 3 | 7 | .000 | 3 | .429 |
| Result | |||||
| Wins | 8 | 18 | .222 | 11 | .611 |
| Losses | 6 | 13 | .000 | 6 | .462 |
| Month | |||||
| August | 1 | 4 | .000 | 2 | .500 |
| September | 8 | 16 | .125 | 9 | .563 |
| October | 5 | 10 | .300 | 6 | .600 |
| November | 3 | 7 | .000 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 8 | 1 | 1-2 | 2 |
| Conference | 9 | 4 | 0 | 0-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 3 | 1 | 0-1 | 1 |
| Away | 8 | 3 | 0 | 1-1 | 1 |
| Neutral | 3 | 2 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 3 | 0 | 0-0 | 2 |
| Losses | 6 | 4 | 1 | 0-1 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 8 | 4 | 1 | 1-2 | 1 |
| October | 5 | 1 | 0 | 0-0 | 1 |
| November | 3 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .29 | .47 | 1.06 |
| Conference | 9 | 8 | .44 | .33 | 1.22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .17 | .17 | .50 |
| Away | 8 | 8 | .50 | .50 | 1.50 |
| Neutral | 3 | 3 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 8 | 8 | .50 | .50 | 1.50 |
| Losses | 6 | 5 | .00 | .33 | .33 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 8 | 7 | .25 | .25 | .75 |
| October | 5 | 5 | .60 | .40 | 1.60 |
| November | 3 | 3 | .00 | 1.00 | 1.00 |
