Joao Miranda
7 Joao Miranda
-
- Height:
- 6-0
-
- Weight:
- 145
-
- Hometown:
- Bridgeport, Conn.
-
- Position:
- M/F
-
- Year:
- Fr.
-
- High School:
- Bassick HS
-
- g
- 5
-
- a
- 5
-
- pts
- 15
-
- gw
- 0
Bio
2023: Appeared in 19 games, making 16 starts… Totaled five goals and five assists… Scored at least one goal in five different games… Dished out a season-high three assists in a win over Caldwell on Nov. 6.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 16 | 9 |
| Goals | 5 | 3 |
| Assists | 5 | 2 |
| Points | 15 | 8 |
| Shots | 39 | 22 |
| Shot Pct | .128 | .136 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Caldwell | W, 4-2 |
| Oct 28 | Georgian Court | L, 2-1 |
| Nov 1 | Dominican (N.Y.) | SENIOR NIGHT | W, 7-0 |
| Nov 6 | vs. No. 6 Seed Caldwell (CACC Quarterfinals) | W, 8-2 |
| Nov 10 | vs. No. 7 Seed Georgian Court (CACC Semifinals) | W, 4-1 |
| Nov 12 | vs. No. 1 Seed Post (CACC Championship) | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | New Haven | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Southern Conn. St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Franklin Pierce | L, 6-1 | 1 | - | 1 | 0 | 2 |
| Sep 9 | at American Int'l | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Southern N.H. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Jefferson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Staten Island | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Goldey-Beacom | W, 4-1 | - | - | - | - | - |
| Sep 26 | Post | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Chestnut Hill | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Felician | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Holy Family | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Wilmington (Del.) | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Bloomfield | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Caldwell | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Georgian Court | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | Dominican (N.Y.) | SENIOR NIGHT | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 6 | vs. No. 6 Seed Caldwell (CACC Quarterfinals) | W, 8-2 | 1 | 1 | 0 | 3 | 3 |
| Nov 10 | vs. No. 7 Seed Georgian Court (CACC Semifinals) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. No. 1 Seed Post (CACC Championship) | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | New Haven | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Southern Conn. St. | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Franklin Pierce | L, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 9 | at American Int'l | W, 3-2 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 13 | at Southern N.H. | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Jefferson | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 19 | at Staten Island | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Goldey-Beacom | W, 4-1 | - | - | - | - | - |
| Sep 26 | Post | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Chestnut Hill | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Felician | L, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 7 | Holy Family | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Wilmington (Del.) | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 18 | at Bloomfield | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Caldwell | W, 4-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 28 | Georgian Court | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Dominican (N.Y.) | SENIOR NIGHT | W, 7-0 | 1 | 6 | .167 | 4 | .667 |
| Nov 6 | vs. No. 6 Seed Caldwell (CACC Quarterfinals) | W, 8-2 | 1 | 3 | .000 | 0 | .000 |
| Nov 10 | vs. No. 7 Seed Georgian Court (CACC Semifinals) | W, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Nov 12 | vs. No. 1 Seed Post (CACC Championship) | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | New Haven | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Southern Conn. St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Franklin Pierce | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at American Int'l | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Southern N.H. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Jefferson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Staten Island | L, 2-1 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 23 | at Goldey-Beacom | W, 4-1 | - | - | - | - | - |
| Sep 26 | Post | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Chestnut Hill | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Felician | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Holy Family | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Wilmington (Del.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Bloomfield | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Caldwell | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Georgian Court | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Dominican (N.Y.) | SENIOR NIGHT | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. No. 6 Seed Caldwell (CACC Quarterfinals) | W, 8-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 10 | vs. No. 7 Seed Georgian Court (CACC Semifinals) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. No. 1 Seed Post (CACC Championship) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | 5 | 5 | 15 |
| Conference | 10 | 9 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 2 | 2 | 6 |
| Away | 9 | 7 | 2 | 0 | 4 |
| Neutral | 3 | 3 | 1 | 3 | 5 |
| Result | |||||
| Wins | 9 | 8 | 2 | 4 | 8 |
| Losses | 7 | 5 | 2 | 1 | 5 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 5 | 1 | 0 | 2 |
| October | 6 | 6 | 2 | 1 | 5 |
| November | 4 | 4 | 2 | 4 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.05 | .128 | .95 | .462 |
| Conference | 10 | 2.20 | .136 | 1.10 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.14 | .133 | 1.14 | .533 |
| Away | 9 | 1.78 | .125 | 1.00 | .563 |
| Neutral | 3 | 2.67 | .125 | .33 | .125 |
| Result | |||||
| Wins | 9 | 2.67 | .083 | 1.33 | .500 |
| Losses | 7 | 1.43 | .200 | .71 | .500 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 1.63 | .077 | .75 | .462 |
| October | 6 | 1.83 | .182 | 1.00 | .545 |
| November | 4 | 3.50 | .143 | 1.25 | .357 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 39 | .128 | 18 | .462 |
| Conference | 10 | 22 | .136 | 11 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 15 | .133 | 8 | .533 |
| Away | 9 | 16 | .125 | 9 | .563 |
| Neutral | 3 | 8 | .125 | 1 | .125 |
| Result | |||||
| Wins | 9 | 24 | .083 | 12 | .500 |
| Losses | 7 | 10 | .200 | 5 | .500 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 8 | 13 | .077 | 6 | .462 |
| October | 6 | 11 | .182 | 6 | .545 |
| November | 4 | 14 | .143 | 5 | .357 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 1 | 0-0 | 0 |
| Conference | 10 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 1 | 0-0 | 0 |
| Neutral | 3 | 2 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 2 | 0 | 0-0 | 0 |
| Losses | 7 | 2 | 1 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 1 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 4 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | .26 | .26 | .79 |
| Conference | 10 | 9 | .30 | .20 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .29 | .29 | .86 |
| Away | 9 | 7 | .22 | .00 | .44 |
| Neutral | 3 | 3 | .33 | 1.00 | 1.67 |
| Result | |||||
| Wins | 9 | 8 | .22 | .44 | .89 |
| Losses | 7 | 5 | .29 | .14 | .71 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 5 | .13 | .00 | .25 |
| October | 6 | 6 | .33 | .17 | .83 |
| November | 4 | 4 | .50 | 1.00 | 2.00 |
