Maximilian Kissel
-
- Height:
- 6-0
-
- Weight:
- 150
-
- Hometown:
- Wiesbaden, Germany
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Schultz Delitzsch Schule
-
- g
- 23
-
- a
- 2
-
- pts
- 48
-
- gw
- 3
Bio
2023: Led the nation in scoring with 23 goals across 20 games… Named a first-team All-America by D2CCA… Registered at least one goal in 11 different contests, including a season-high five tallies against Caldwell on Nov. 6… Selected second-team All-Region by the United Soccer Coaches and first-team All-Region by the D2CCA… Also voted to the CACC All-Conference First Team… Twice named CACC Player of the Week (Nov. 6, Sept. 25)… Recorded a trio of hat tricks against Goldey-Beacom (Sept. 23), Chestnut Hill (Sept. 30) and Dominican (Nov. 1)... Named to the CACC's All-Academic Team.
2022: CACC Rookie of the Year and First-Team selection… First-Team All-Region (D2CCA)… Started 18 of 19 contests… Led UB with 13 goals.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | 20 | 11 |
| Goals | 23 | 14 |
| Assists | 2 | 1 |
| Points | 48 | 29 |
| Shots | 71 | 43 |
| Shot Pct | .324 | .326 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Caldwell | W, 4-2 |
| Oct 28 | Georgian Court | L, 2-1 |
| Nov 1 | Dominican (N.Y.) | SENIOR NIGHT | W, 7-0 |
| Nov 6 | vs. No. 6 Seed Caldwell (CACC Quarterfinals) | W, 8-2 |
| Nov 10 | vs. No. 7 Seed Georgian Court (CACC Semifinals) | W, 4-1 |
| Nov 12 | vs. No. 1 Seed Post (CACC Championship) | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | New Haven | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at Southern Conn. St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Franklin Pierce | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at American Int'l | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Southern N.H. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Jefferson | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Staten Island | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Goldey-Beacom | W, 4-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 26 | Post | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Chestnut Hill | W, 4-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 4 | at Felician | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Holy Family | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Wilmington (Del.) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Bloomfield | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Caldwell | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 28 | Georgian Court | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Dominican (N.Y.) | SENIOR NIGHT | W, 7-0 | 1 | 1 | 3 | 1 | 7 |
| Nov 6 | vs. No. 6 Seed Caldwell (CACC Quarterfinals) | W, 8-2 | 1 | 1 | 5 | 1 | 11 |
| Nov 10 | vs. No. 7 Seed Georgian Court (CACC Semifinals) | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 12 | vs. No. 1 Seed Post (CACC Championship) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | New Haven | L, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 3 | at Southern Conn. St. | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | Franklin Pierce | L, 6-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | at American Int'l | W, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 13 | at Southern N.H. | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Jefferson | W, 2-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 19 | at Staten Island | L, 2-1 | 1 | 5 | .000 | 1 | .200 |
| Sep 23 | at Goldey-Beacom | W, 4-1 | 1 | 4 | .750 | 3 | .750 |
| Sep 26 | Post | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at Chestnut Hill | W, 4-2 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 4 | at Felician | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Holy Family | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 14 | at Wilmington (Del.) | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 18 | at Bloomfield | W, 5-0 | 1 | 6 | .167 | 5 | .833 |
| Oct 24 | at Caldwell | W, 4-2 | 1 | 5 | .400 | 4 | .800 |
| Oct 28 | Georgian Court | L, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Nov 1 | Dominican (N.Y.) | SENIOR NIGHT | W, 7-0 | 1 | 6 | .500 | 5 | .833 |
| Nov 6 | vs. No. 6 Seed Caldwell (CACC Quarterfinals) | W, 8-2 | 1 | 5 | 1.000 | 5 | 1.000 |
| Nov 10 | vs. No. 7 Seed Georgian Court (CACC Semifinals) | W, 4-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Nov 12 | vs. No. 1 Seed Post (CACC Championship) | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | New Haven | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Southern Conn. St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Franklin Pierce | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at American Int'l | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Southern N.H. | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Jefferson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Staten Island | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Goldey-Beacom | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Post | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Chestnut Hill | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Felician | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Holy Family | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Wilmington (Del.) | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Bloomfield | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Caldwell | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Georgian Court | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Dominican (N.Y.) | SENIOR NIGHT | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 6 | vs. No. 6 Seed Caldwell (CACC Quarterfinals) | W, 8-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 10 | vs. No. 7 Seed Georgian Court (CACC Semifinals) | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 12 | vs. No. 1 Seed Post (CACC Championship) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 23 | 2 | 48 |
| Conference | 11 | 11 | 14 | 1 | 29 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 6 | 1 | 13 |
| Away | 10 | 10 | 10 | 0 | 20 |
| Neutral | 3 | 3 | 7 | 1 | 15 |
| Result | |||||
| Wins | 10 | 10 | 21 | 2 | 44 |
| Losses | 7 | 7 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 9 | 9 | 8 | 0 | 16 |
| October | 6 | 6 | 4 | 0 | 8 |
| November | 4 | 4 | 10 | 2 | 22 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3.55 | .324 | 2.30 | .648 |
| Conference | 11 | 3.91 | .326 | 2.73 | .698 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4.14 | .207 | 2.43 | .586 |
| Away | 10 | 3.30 | .303 | 2.20 | .667 |
| Neutral | 3 | 3.00 | .778 | 2.33 | .778 |
| Result | |||||
| Wins | 10 | 4.50 | .467 | 3.50 | .778 |
| Losses | 7 | 2.86 | .100 | 1.00 | .350 |
| Month | |||||
| August | 1 | 5.00 | .200 | 2.00 | .400 |
| September | 9 | 3.11 | .286 | 1.89 | .607 |
| October | 6 | 3.83 | .174 | 2.50 | .652 |
| November | 4 | 3.75 | .667 | 3.00 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 71 | .324 | 46 | .648 |
| Conference | 11 | 43 | .326 | 30 | .698 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 29 | .207 | 17 | .586 |
| Away | 10 | 33 | .303 | 22 | .667 |
| Neutral | 3 | 9 | .778 | 7 | .778 |
| Result | |||||
| Wins | 10 | 45 | .467 | 35 | .778 |
| Losses | 7 | 20 | .100 | 7 | .350 |
| Month | |||||
| August | 1 | 5 | .200 | 2 | .400 |
| September | 9 | 28 | .286 | 17 | .607 |
| October | 6 | 23 | .174 | 15 | .652 |
| November | 4 | 15 | .667 | 12 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 4 | 0 | 0-0 | 3 |
| Conference | 11 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 1 |
| Away | 10 | 2 | 0 | 0-0 | 1 |
| Neutral | 3 | 1 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 3 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 1.15 | .10 | 2.40 |
| Conference | 11 | 11 | 1.27 | .09 | 2.64 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .86 | .14 | 1.86 |
| Away | 10 | 10 | 1.00 | .00 | 2.00 |
| Neutral | 3 | 3 | 2.33 | .33 | 5.00 |
| Result | |||||
| Wins | 10 | 10 | 2.10 | .20 | 4.40 |
| Losses | 7 | 7 | .29 | .00 | .57 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 9 | 9 | .89 | .00 | 1.78 |
| October | 6 | 6 | .67 | .00 | 1.33 |
| November | 4 | 4 | 2.50 | .50 | 5.50 |
News mentions
Purple Knights make up nine of the 81 Student-Athletes recognized by the CACC and four of seven with perfect 4.0 GPAs.
