Noah Bolivard
6 Noah Bolivard
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- LeMans, France
-
- Position:
- D
-
- Year:
- Grad.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023: Named to CACC All-Conference Second Team… One of two UB players that started all 20 games.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | 20 | 11 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 10 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Caldwell | W, 4-2 |
| Oct 28 | Georgian Court | L, 2-1 |
| Nov 1 | Dominican (N.Y.) | SENIOR NIGHT | W, 7-0 |
| Nov 6 | vs. No. 6 Seed Caldwell (CACC Quarterfinals) | W, 8-2 |
| Nov 10 | vs. No. 7 Seed Georgian Court (CACC Semifinals) | W, 4-1 |
| Nov 12 | vs. No. 1 Seed Post (CACC Championship) | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | New Haven | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Southern Conn. St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Franklin Pierce | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at American Int'l | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Southern N.H. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Jefferson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Staten Island | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Goldey-Beacom | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Post | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Chestnut Hill | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Felician | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Holy Family | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Wilmington (Del.) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Bloomfield | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Caldwell | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Georgian Court | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Dominican (N.Y.) | SENIOR NIGHT | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. No. 6 Seed Caldwell (CACC Quarterfinals) | W, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. No. 7 Seed Georgian Court (CACC Semifinals) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. No. 1 Seed Post (CACC Championship) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | New Haven | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Southern Conn. St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Franklin Pierce | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at American Int'l | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Southern N.H. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Jefferson | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Staten Island | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Goldey-Beacom | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Post | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Chestnut Hill | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Felician | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Holy Family | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Wilmington (Del.) | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | at Bloomfield | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Caldwell | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 28 | Georgian Court | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Dominican (N.Y.) | SENIOR NIGHT | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. No. 6 Seed Caldwell (CACC Quarterfinals) | W, 8-2 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. No. 7 Seed Georgian Court (CACC Semifinals) | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. No. 1 Seed Post (CACC Championship) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | New Haven | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Southern Conn. St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Franklin Pierce | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at American Int'l | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Southern N.H. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Jefferson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Staten Island | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Goldey-Beacom | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Post | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Chestnut Hill | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Felician | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Holy Family | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Wilmington (Del.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Bloomfield | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Caldwell | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Georgian Court | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Dominican (N.Y.) | SENIOR NIGHT | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. No. 6 Seed Caldwell (CACC Quarterfinals) | W, 8-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 10 | vs. No. 7 Seed Georgian Court (CACC Semifinals) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. No. 1 Seed Post (CACC Championship) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 0 | 0 | 0 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 10 | 0 | 0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .50 | .000 | .25 | .500 |
| Conference | 11 | .73 | .000 | .27 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .29 | .667 |
| Away | 10 | .60 | .000 | .20 | .333 |
| Neutral | 3 | .33 | .000 | .33 | 1.000 |
| Result | |||||
| Wins | 10 | .50 | .000 | .30 | .600 |
| Losses | 7 | .43 | .000 | .29 | .667 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 9 | .22 | .000 | .11 | .500 |
| October | 6 | 1.00 | .000 | .33 | .333 |
| November | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 10 | .000 | 5 | .500 |
| Conference | 11 | 8 | .000 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 2 | .667 |
| Away | 10 | 6 | .000 | 2 | .333 |
| Neutral | 3 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 10 | 5 | .000 | 3 | .600 |
| Losses | 7 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 9 | 2 | .000 | 1 | .500 |
| October | 6 | 6 | .000 | 2 | .333 |
| November | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 0 |
| Neutral | 3 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 2 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .00 | .00 | .00 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 10 | .00 | .00 | .00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .00 | .00 |
