Aidan Kirkpatrick
97 Aidan Kirkpatrick
-
- Height:
- 5-11
-
- Weight:
- 190
-
- Hometown:
- Dousman, Wisc.
-
- Position:
- Midfield
-
- Year:
- Sr.
-
- High School:
- Howard CC
-
- Major:
- Business Administration
-
- gp
- 1
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2024-25: Appeared in one game… Scored a goal against Franklin Pierce.
2023-24: Appeared in 15 games, making seven starts… Led UB with 31 goals… Also tallied six assists and 24 ground balls… Scored at least one goal in 13 separate games… Registered a season-high seven points (6G, A) against Felician on April 10.
2023 (at Howard CC): Appeared in 11 games… Tallied eight goals, an assist and eight ground balls.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 1 | 0 |
| Goals | 1 | - |
| Assists | 0 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | - |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 11 | - |
| Shooting percentage | 9.1 | - |
| Shots on goal | 5 | - |
| Shots on goal percentage | 45.5 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | St. Thomas Aquinas | W, 17-8 |
| Apr 12 | at Post | L, 18-11 |
| Apr 16 | at Caldwell | W, 17-7 |
| Apr 22 | Holy Family | W, 17-11 |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 |
| Apr 28 | at No. 4 Seed Post | L, 15-12 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | 1 | 0 | 0 | 0-0 |
| Mar 1 | No. 18 Molloy | L, 23-4 | - | - | - | - |
| Mar 5 | at No. 10 Bentley | L, 16-4 | - | - | - | - |
| Mar 9 | at St. Michael's | L, 17-2 | - | - | - | - |
| Mar 12 | American International | W, 13-12 | - | - | - | - |
| Mar 15 | Georgian Court | L, 13-9 | - | - | - | - |
| Mar 22 | Wilmington (Del.) | L, 19-9 | - | - | - | - |
| Mar 30 | at Felician | W, 7-5 | - | - | - | - |
| Apr 5 | Chestnut Hill | L, 7-5 | - | - | - | - |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | - | - | - | - |
| Apr 12 | at Post | L, 18-11 | - | - | - | - |
| Apr 16 | at Caldwell | W, 17-7 | - | - | - | - |
| Apr 22 | Holy Family | W, 17-11 | - | - | - | - |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | - | - | - | - |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | 1 | 0 | 1 | 0 | 0 | 11 | 9.1 | 5 | 45.5 |
| Mar 1 | No. 18 Molloy | L, 23-4 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at No. 10 Bentley | L, 16-4 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at St. Michael's | L, 17-2 | - | - | - | - | - | - | - | - | - |
| Mar 12 | American International | W, 13-12 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Georgian Court | L, 13-9 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Wilmington (Del.) | L, 19-9 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Felician | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Chestnut Hill | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Post | L, 18-11 | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Caldwell | W, 17-7 | - | - | - | - | - | - | - | - | - |
| Apr 22 | Holy Family | W, 17-11 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | - | - | - | - | - | - | - | - | - |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | - | 1 | 0 | 0 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | 1 | - | 1 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 1 | 0 | 0 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Month | ||||||
| February | 1 | - | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | - | 1 | 0 | 1 | 0 | 0 | 11 | 9.1 | 5 | 45.5 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | 1 | - | 1 | 0 | 1 | 0 | 0 | 11 | 9.1 | 5 | 45.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 1 | 0 | 1 | 0 | 0 | 11 | 9.1 | 5 | 45.5 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| February | 1 | - | 1 | 0 | 1 | 0 | 0 | 11 | 9.1 | 5 | 45.5 |
News mentions
Ashton Lankowski scores game-winner with eight seconds on the clock.
