2021-22 Basketball Statistics Bridgeport

  • Games
    27
  • Pts
    77.6
  • FG %
    41.5
  • 3PT %
    30.9
  • FT %
    67.5
  • Reb
    38.3
  • Ast
    16.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2022 Queens (N.Y.) L, 65-69
1/30/2022 at Mercy W, 85-79
2/2/2022 D'Youville -
2/5/2022 Daemen L, 74-95
2/9/2022 at Dist. Columbia L, 85-101
2/12/2022 Staten Island W, 79-71
2/16/2022 Molloy L, 61-76
2/20/2022 at Queens (N.Y.) L, 67-84
2/25/2022 D'Youville W, 91-76
2/26/2022 Roberts Wesleyan W, 82-80
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 13 Goldey-Beacom W, 63-59 20-62 32.3 8-31 25.8 15-22 68.2 63.0
Nov 14 Post L, 89-86 31-66 47.0 9-22 40.9 15-18 83.3 86.0
Nov 17 at Stonehill L, 69-50 17-52 32.7 8-25 32.0 8-11 72.7 50.0
Nov 20 vs. Caldwell L, 77-69 27-66 40.9 7-29 24.1 8-14 57.1 69.0
Nov 21 at Dominican (N.Y.) L, 103-83 28-73 38.4 6-25 24.0 21-30 70.0 83.0
Nov 23 at Post W, 76-69 26-60 43.3 14-33 42.4 10-15 66.7 76.0
Dec 1 Saint Anselm L, 90-82 30-66 45.5 13-34 38.2 9-14 64.3 82.0
Dec 4 at Bentley L, 111-72 29-71 40.8 7-24 29.2 7-13 53.8 72.0
Dec 10 at D'Youville W, 90-66 36-71 50.7 8-24 33.3 10-16 62.5 90.0
Dec 12 at Daemen L, 71-59 23-73 31.5 5-28 17.9 8-15 53.3 59.0
Dec 17 at St. Thomas Aquinas L, 97-74 25-66 37.9 8-25 32.0 16-29 55.2 74.0
Dec 19 Mercy W, 96-81 40-68 58.8 4-24 16.7 12-19 63.2 96.0
Dec 30 New Haven   - - - - - - -
Jan 5 Dist. Columbia W, 74-70 30-86 34.9 7-34 20.6 7-16 43.8 74.0
Jan 8 at Staten Island W, 91-86 26-66 39.4 8-20 40.0 31-36 86.1 91.0
Jan 13 American Int'l W, 82-79 29-62 46.8 7-16 43.8 17-21 81.0 82.0
Jan 15 at Roberts Wesleyan L, 113-105 40-83 48.2 12-30 40.0 13-15 86.7 105.0
Jan 19 at Molloy L, 83-63 23-68 33.8 5-27 18.5 12-26 46.2 63.0
Jan 23 Queens (N.Y.)   - - - - - - -
Jan 26 St. Thomas Aquinas L, 109-92 33-69 47.8 13-37 35.1 13-17 76.5 92.0
Jan 27 Queens (N.Y.) L, 69-65 25-70 35.7 7-26 26.9 8-14 57.1 65.0
Jan 30 at Mercy W, 85-79 29-75 38.7 8-24 33.3 19-27 70.4 85.0
Feb 2 D'Youville   - - - - - - -
Feb 5 Daemen L, 95-74 29-68 42.6 9-31 29.0 7-9 77.8 74.0
Feb 9 at Dist. Columbia L, 101-85 32-77 41.6 10-26 38.5 11-18 61.1 85.0
Feb 12 Staten Island W, 79-71 30-77 39.0 8-33 24.2 11-21 52.4 79.0
Feb 16 Molloy L, 76-61 25-62 40.3 5-24 20.8 6-11 54.5 61.0
Feb 20 at Queens (N.Y.) L, 84-67 25-67 37.3 5-17 29.4 12-13 92.3 67.0
Feb 25 D'Youville W, 91-76 33-65 50.8 11-25 44.0 14-18 77.8 91.0
Feb 26 Roberts Wesleyan W, 82-80 28-62 45.2 9-22 40.9 17-21 81.0 82.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 Goldey-Beacom W, 63-59 9 33 42 -11.0
Nov 14 Post L, 89-86 10 30 40 1.0
Nov 17 at Stonehill L, 69-50 5 23 28 -15.0
Nov 20 vs. Caldwell L, 77-69 10 20 30 -17.0
Nov 21 at Dominican (N.Y.) L, 103-83 13 26 39 -4.0
Nov 23 at Post W, 76-69 8 32 40 1.0
Dec 1 Saint Anselm L, 90-82 12 25 37 -3.0
Dec 4 at Bentley L, 111-72 6 24 30 -22.0
Dec 10 at D'Youville W, 90-66 14 36 50 11.0
Dec 12 at Daemen L, 71-59 16 25 41 -9.0
Dec 17 at St. Thomas Aquinas L, 97-74 16 23 39 -5.0
Dec 19 Mercy W, 96-81 9 31 40 3.0
Dec 30 New Haven   - - - -
Jan 5 Dist. Columbia W, 74-70 21 35 56 10.0
Jan 8 at Staten Island W, 91-86 13 26 39 2.0
Jan 13 American Int'l W, 82-79 9 27 36 -3.0
Jan 15 at Roberts Wesleyan L, 113-105 16 26 42 6.0
Jan 19 at Molloy L, 83-63 9 28 37 -20.0
Jan 23 Queens (N.Y.)   - - - -
Jan 26 St. Thomas Aquinas L, 109-92 11 21 32 -9.0
Jan 27 Queens (N.Y.) L, 69-65 10 24 34 -21.0
Jan 30 at Mercy W, 85-79 17 25 42 -3.0
Feb 2 D'Youville   - - - -
Feb 5 Daemen L, 95-74 10 24 34 -3.0
Feb 9 at Dist. Columbia L, 101-85 9 26 35 -10.0
Feb 12 Staten Island W, 79-71 19 32 51 10.0
Feb 16 Molloy L, 76-61 2 27 29 -20.0
Feb 20 at Queens (N.Y.) L, 84-67 11 19 30 -16.0
Feb 25 D'Youville W, 91-76 10 29 39 3.0
Feb 26 Roberts Wesleyan W, 82-80 13 30 43 11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 Goldey-Beacom W, 63-59 19 13 5 13
Nov 14 Post L, 89-86 24 10 1 16
Nov 17 at Stonehill L, 69-50 16 5 7 11
Nov 20 vs. Caldwell L, 77-69 8 5 4 18
Nov 21 at Dominican (N.Y.) L, 103-83 17 12 2 9
Nov 23 at Post W, 76-69 15 11 1 17
Dec 1 Saint Anselm L, 90-82 17 7 3 13
Dec 4 at Bentley L, 111-72 12 6 2 12
Dec 10 at D'Youville W, 90-66 21 6 3 15
Dec 12 at Daemen L, 71-59 8 6 3 11
Dec 17 at St. Thomas Aquinas L, 97-74 23 11 1 10
Dec 19 Mercy W, 96-81 11 9 5 26
Dec 30 New Haven   - - - -
Jan 5 Dist. Columbia W, 74-70 8 10 3 16
Jan 8 at Staten Island W, 91-86 13 9 3 12
Jan 13 American Int'l W, 82-79 17 8 2 16
Jan 15 at Roberts Wesleyan L, 113-105 14 7 0 18
Jan 19 at Molloy L, 83-63 13 8 5 10
Jan 23 Queens (N.Y.)   - - - -
Jan 26 St. Thomas Aquinas L, 109-92 23 8 2 24
Jan 27 Queens (N.Y.) L, 69-65 9 6 7 20
Jan 30 at Mercy W, 85-79 9 9 1 19
Feb 2 D'Youville   - - - -
Feb 5 Daemen L, 95-74 17 8 2 15
Feb 9 at Dist. Columbia L, 101-85 8 9 5 27
Feb 12 Staten Island W, 79-71 9 7 3 17
Feb 16 Molloy L, 76-61 15 13 3 15
Feb 20 at Queens (N.Y.) L, 84-67 13 8 2 14
Feb 25 D'Youville W, 91-76 16 8 2 26
Feb 26 Roberts Wesleyan W, 82-80 18 6 1 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 13 Goldey-Beacom W, 63-59 17 0.759 0.061
Nov 14 Post L, 89-86 20 0.966 -0.057
Nov 17 at Stonehill L, 69-50 18 0.730 -0.263
Nov 20 vs. Caldwell L, 77-69 15 0.972 -0.090
Nov 21 at Dominican (N.Y.) L, 103-83 23 0.902 -0.194
Nov 23 at Post W, 76-69 8 1.020 0.106
Dec 1 Saint Anselm L, 90-82 18 1.051 -0.088
Dec 4 at Bentley L, 111-72 17 0.862 -0.459
Dec 10 at D'Youville W, 90-66 21 1.047 0.279
Dec 12 at Daemen L, 71-59 9 0.814 -0.172
Dec 17 at St. Thomas Aquinas L, 97-74 12 0.846 -0.282
Dec 19 Mercy W, 96-81 17 1.208 0.189
Dec 30 New Haven   - - -
Jan 5 Dist. Columbia W, 74-70 7 0.914 0.049
Jan 8 at Staten Island W, 91-86 13 1.083 0.041
Jan 13 American Int'l W, 82-79 17 1.019 0.061
Jan 15 at Roberts Wesleyan L, 113-105 19 1.186 -0.069
Jan 19 at Molloy L, 83-63 21 0.741 -0.247
Jan 23 Queens (N.Y.)   - - -
Jan 26 St. Thomas Aquinas L, 109-92 11 1.028 -0.218
Jan 27 Queens (N.Y.) L, 69-65 13 0.855 -0.059
Jan 30 at Mercy W, 85-79 18 1.056 0.050
Feb 2 D'Youville   - - -
Feb 5 Daemen L, 95-74 14 0.931 -0.311
Feb 9 at Dist. Columbia L, 101-85 17 1.000 -0.174
Feb 12 Staten Island W, 79-71 9 1.019 0.097
Feb 16 Molloy L, 76-61 18 0.758 -0.163
Feb 20 at Queens (N.Y.) L, 84-67 16 0.887 -0.211
Feb 25 D'Youville W, 91-76 13 1.137 0.182
Feb 26 Roberts Wesleyan W, 82-80 12 1.058 0.005
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 13 Goldey-Beacom W, 63-59 25-72 34.7 2-21 9.5 59.0
Nov 14 Post L, 89-86 35-72 48.6 7-23 30.4 89.0
Nov 17 at Stonehill L, 69-50 27-60 45.0 4-16 25.0 69.0
Nov 20 vs. Caldwell L, 77-69 31-64 48.4 5-13 38.5 77.0
Nov 21 at Dominican (N.Y.) L, 103-83 37-68 54.4 6-21 28.6 103.0
Nov 23 at Post W, 76-69 25-64 39.1 11-31 35.5 69.0
Dec 1 Saint Anselm L, 90-82 34-68 50.0 6-21 28.6 90.0
Dec 4 at Bentley L, 111-72 41-77 53.2 17-35 48.6 111.0
Dec 10 at D'Youville W, 90-66 26-74 35.1 4-26 15.4 66.0
Dec 12 at Daemen L, 71-59 28-65 43.1 10-31 32.3 71.0
Dec 17 at St. Thomas Aquinas L, 97-74 41-74 55.4 11-32 34.4 97.0
Dec 19 Mercy W, 96-81 32-72 44.4 5-18 27.8 81.0
Dec 30 New Haven   - - - - -
Jan 5 Dist. Columbia W, 74-70 29-70 41.4 6-20 30.0 70.0
Jan 8 at Staten Island W, 91-86 34-67 50.7 13-32 40.6 86.0
Jan 13 American Int'l W, 82-79 28-65 43.1 8-29 27.6 79.0
Jan 15 at Roberts Wesleyan L, 113-105 41-74 55.4 10-25 40.0 113.0
Jan 19 at Molloy L, 83-63 30-70 42.9 4-18 22.2 83.0
Jan 23 Queens (N.Y.)   - - - - -
Jan 26 St. Thomas Aquinas L, 109-92 45-78 57.7 14-35 40.0 109.0
Jan 27 Queens (N.Y.) L, 69-65 29-71 40.8 2-10 20.0 69.0
Jan 30 at Mercy W, 85-79 29-61 47.5 5-17 29.4 79.0
Feb 2 D'Youville   - - - - -
Feb 5 Daemen L, 95-74 35-64 54.7 14-27 51.9 95.0
Feb 9 at Dist. Columbia L, 101-85 36-62 58.1 10-16 62.5 101.0
Feb 12 Staten Island W, 79-71 30-68 44.1 7-25 28.0 71.0
Feb 16 Molloy L, 76-61 29-66 43.9 9-26 34.6 76.0
Feb 20 at Queens (N.Y.) L, 84-67 34-65 52.3 4-11 36.4 84.0
Feb 25 D'Youville W, 91-76 30-68 44.1 6-18 33.3 76.0
Feb 26 Roberts Wesleyan W, 82-80 28-64 43.8 11-28 39.3 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 Goldey-Beacom W, 63-59 16.0 37.0 53.0 -11.0
Nov 14 Post L, 89-86 12.0 27.0 39.0 1.0
Nov 17 at Stonehill L, 69-50 11.0 32.0 43.0 -15.0
Nov 20 vs. Caldwell L, 77-69 14.0 33.0 47.0 -17.0
Nov 21 at Dominican (N.Y.) L, 103-83 8.0 35.0 43.0 -4.0
Nov 23 at Post W, 76-69 10.0 29.0 39.0 1.0
Dec 1 Saint Anselm L, 90-82 12.0 28.0 40.0 -3.0
Dec 4 at Bentley L, 111-72 13.0 39.0 52.0 -22.0
Dec 10 at D'Youville W, 90-66 15.0 24.0 39.0 11.0
Dec 12 at Daemen L, 71-59 12.0 38.0 50.0 -9.0
Dec 17 at St. Thomas Aquinas L, 97-74 11.0 33.0 44.0 -5.0
Dec 19 Mercy W, 96-81 12.0 25.0 37.0 3.0
Dec 30 New Haven   - - - -
Jan 5 Dist. Columbia W, 74-70 6.0 40.0 46.0 10.0
Jan 8 at Staten Island W, 91-86 7.0 30.0 37.0 2.0
Jan 13 American Int'l W, 82-79 12.0 27.0 39.0 -3.0
Jan 15 at Roberts Wesleyan L, 113-105 9.0 27.0 36.0 6.0
Jan 19 at Molloy L, 83-63 15.0 42.0 57.0 -20.0
Jan 23 Queens (N.Y.)   - - - -
Jan 26 St. Thomas Aquinas L, 109-92 13.0 28.0 41.0 -9.0
Jan 27 Queens (N.Y.) L, 69-65 18.0 37.0 55.0 -21.0
Jan 30 at Mercy W, 85-79 13.0 32.0 45.0 -3.0
Feb 2 D'Youville   - - - -
Feb 5 Daemen L, 95-74 7.0 30.0 37.0 -3.0
Feb 9 at Dist. Columbia L, 101-85 4.0 41.0 45.0 -10.0
Feb 12 Staten Island W, 79-71 8.0 33.0 41.0 10.0
Feb 16 Molloy L, 76-61 11.0 38.0 49.0 -20.0
Feb 20 at Queens (N.Y.) L, 84-67 14.0 32.0 46.0 -16.0
Feb 25 D'Youville W, 91-76 11.0 25.0 36.0 3.0
Feb 26 Roberts Wesleyan W, 82-80 8.0 24.0 32.0 11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 Goldey-Beacom W, 63-59 23.0 10.0 3.0 7.0
Nov 14 Post L, 89-86 17.0 11.0 6.0 18.0
Nov 17 at Stonehill L, 69-50 13.0 9.0 5.0 12.0
Nov 20 vs. Caldwell L, 77-69 16.0 5.0 2.0 15.0
Nov 21 at Dominican (N.Y.) L, 103-83 19.0 12.0 1.0 21.0
Nov 23 at Post W, 76-69 16.0 10.0 4.0 11.0
Dec 1 Saint Anselm L, 90-82 13.0 6.0 2.0 20.0
Dec 4 at Bentley L, 111-72 12.0 9.0 8.0 34.0
Dec 10 at D'Youville W, 90-66 16.0 12.0 3.0 10.0
Dec 12 at Daemen L, 71-59 16.0 1.0 7.0 18.0
Dec 17 at St. Thomas Aquinas L, 97-74 20.0 14.0 2.0 24.0
Dec 19 Mercy W, 96-81 11.0 6.0 0.0 8.0
Dec 30 New Haven   - - - -
Jan 5 Dist. Columbia W, 74-70 14.0 7.0 6.0 21.0
Jan 8 at Staten Island W, 91-86 19.0 6.0 2.0 16.0
Jan 13 American Int'l W, 82-79 20.0 7.0 4.0 20.0
Jan 15 at Roberts Wesleyan L, 113-105 12.0 9.0 3.0 14.0
Jan 19 at Molloy L, 83-63 17.0 7.0 3.0 18.0
Jan 23 Queens (N.Y.)   - - - -
Jan 26 St. Thomas Aquinas L, 109-92 19.0 11.0 2.0 24.0
Jan 27 Queens (N.Y.) L, 69-65 17.0 5.0 5.0 10.0
Jan 30 at Mercy W, 85-79 17.0 8.0 4.0 10.0
Feb 2 D'Youville   - - - -
Feb 5 Daemen L, 95-74 13.0 8.0 5.0 25.0
Feb 9 at Dist. Columbia L, 101-85 16.0 4.0 8.0 30.0
Feb 12 Staten Island W, 79-71 13.0 7.0 3.0 15.0
Feb 16 Molloy L, 76-61 20.0 9.0 0.0 16.0
Feb 20 at Queens (N.Y.) L, 84-67 17.0 10.0 5.0 19.0
Feb 25 D'Youville W, 91-76 15.0 3.0 4.0 14.0
Feb 26 Roberts Wesleyan W, 82-80 11.0 11.0 4.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 13 Goldey-Beacom W, 63-59 19.0 0.698 0.061
Nov 14 Post L, 89-86 22.0 1.023 -0.057
Nov 17 at Stonehill L, 69-50 13.0 0.993 -0.263
Nov 20 vs. Caldwell L, 77-69 19.0 1.062 -0.090
Nov 21 at Dominican (N.Y.) L, 103-83 24.0 1.096 -0.194
Nov 23 at Post W, 76-69 17.0 0.914 0.106
Dec 1 Saint Anselm L, 90-82 14.0 1.139 -0.088
Dec 4 at Bentley L, 111-72 13.0 1.321 -0.459
Dec 10 at D'Youville W, 90-66 16.0 0.767 0.279
Dec 12 at Daemen L, 71-59 12.0 0.986 -0.172
Dec 17 at St. Thomas Aquinas L, 97-74 25.0 1.128 -0.282
Dec 19 Mercy W, 96-81 17.0 1.019 0.189
Dec 30 New Haven   - - -
Jan 5 Dist. Columbia W, 74-70 15.0 0.864 0.049
Jan 8 at Staten Island W, 91-86 23.0 1.042 0.041
Jan 13 American Int'l W, 82-79 19.0 0.958 0.061
Jan 15 at Roberts Wesleyan L, 113-105 16.0 1.256 -0.069
Jan 19 at Molloy L, 83-63 22.0 0.988 -0.247
Jan 23 Queens (N.Y.)   - - -
Jan 26 St. Thomas Aquinas L, 109-92 20.0 1.246 -0.218
Jan 27 Queens (N.Y.) L, 69-65 11.0 0.914 -0.059
Jan 30 at Mercy W, 85-79 19.0 1.006 0.050
Feb 2 D'Youville   - - -
Feb 5 Daemen L, 95-74 11.0 1.242 -0.311
Feb 9 at Dist. Columbia L, 101-85 19.0 1.174 -0.174
Feb 12 Staten Island W, 79-71 15.0 0.922 0.097
Feb 16 Molloy L, 76-61 11.0 0.921 -0.163
Feb 20 at Queens (N.Y.) L, 84-67 10.0 1.098 -0.211
Feb 25 D'Youville W, 91-76 14.0 0.956 0.182
Feb 26 Roberts Wesleyan W, 82-80 16.0 1.053 0.005
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 769-1851 41.5 221-716 30.9 337-499 67.5 77.6
Conference 18 532-1273 41.8 142-477 29.8 227-341 66.6 79.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 383-883 43.4 110-359 30.6 151-221 68.3 79.0
Away 13 359-902 39.8 104-328 31.7 178-264 67.4 76.9
Neutral 1 27-66 40.9 7-29 24.1 8-14 57.1 69.0
 
Wins 11 327-754 43.4 92-286 32.2 163-232 70.3 82.6
Losses 16 442-1097 40.3 129-430 30.0 174-267 65.2 74.2
 
November 6 149-379 39.3 52-165 31.5 77-110 70.0 71.2
December 6 183-415 44.1 45-159 28.3 62-106 58.5 78.8
January 8 235-579 40.6 67-214 31.3 120-172 69.8 82.1
February 7 202-478 42.3 57-178 32.0 78-111 70.3 77.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.4 26.9 38.3 -4.9
Conference 18 12.6 27.1 39.6 -3.3
Exhibition - - - - -
 
Home 13 11.2 28.3 39.5 -2.5
Away 13 11.8 26.1 37.8 -6.5
Neutral 1 10.0 20.0 30.0 -17.0
 
Wins 11 12.9 30.5 43.5 3.1
Losses 16 10.4 24.4 34.8 -10.4
 
November 6 9.2 27.3 36.5 -7.5
December 6 12.2 27.3 39.5 -4.2
January 8 13.3 26.5 39.8 -4.8
February 7 10.6 26.7 37.3 -3.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.6 8.0 3.7 16.3
Conference 18 13.8 7.7 3.7 17.4
Exhibition - - - - -
 
Home 13 15.6 7.8 3.4 18.2
Away 13 14.0 8.5 4.2 14.2
Neutral 1 8.0 5.0 2.0 18.0
 
Wins 11 14.2 7.9 3.4 17.8
Losses 16 14.8 8.1 4.0 15.2
 
November 6 16.5 9.5 3.5 14.0
December 6 15.3 8.0 3.7 14.5
January 8 13.3 7.5 3.6 16.9
February 7 13.7 7.4 4.1 19.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 15.3 0.959 -0.072
Conference 18 14.4 0.978 -0.057
Exhibition - - - -
 
Home 13 14.3 0.977 -0.019
Away 13 16.3 0.941 -0.123
Neutral 1 15.0 0.972 -0.090
 
Wins 11 13.8 1.028 0.104
Losses 16 16.3 0.912 -0.191
 
November 6 16.8 0.893 -0.071
December 6 15.7 0.971 -0.089
January 8 14.9 0.988 -0.052
February 7 14.1 0.970 -0.082
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 869-1843 47.2 211-625 33.8 83.4
Conference 18 586-1233 47.5 145-415 34.9 83.7
Exhibition - 0-0 - 0-0 - -
 
Home 13 409-898 45.5 97-301 32.2 80.3
Away 13 429-881 48.7 109-311 35.0 87.1
Neutral 1 31-64 48.4 5-13 38.5 77.0
 
Wins 11 316-745 42.4 78-265 29.4 74.2
Losses 16 553-1098 50.4 133-360 36.9 89.8
 
November 6 180-400 45.0 35-125 28.0 77.7
December 6 202-430 47.0 53-163 32.5 86.0
January 8 265-556 47.7 62-186 33.3 86.0
February 7 222-457 48.6 61-151 40.4 83.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.2 32.1 43.3 -4.9
Conference 18 10.8 32.2 42.9 -3.3
Exhibition - - - - -
 
Home 13 11.2 30.7 41.9 -2.5
Away 13 10.9 33.4 44.3 -6.5
Neutral 1 14.0 33.0 47.0 -17.0
 
Wins 11 10.7 29.6 40.4 3.1
Losses 16 11.5 33.8 45.3 -10.4
 
November 6 11.8 32.2 44.0 -7.5
December 6 12.5 31.2 43.7 -4.2
January 8 11.6 32.9 44.5 -4.8
February 7 9.0 31.9 40.9 -3.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 16.0 8.3 2.9 17.3
Conference 18 15.7 8.2 2.8 17.2
Exhibition - - - - -
 
Home 13 15.8 8.7 3.0 16.6
Away 13 16.2 8.2 2.7 18.2
Neutral 1 16.0 5.0 4.0 15.0
 
Wins 11 15.9 8.7 2.6 13.6
Losses 16 16.1 8.1 3.1 19.9
 
November 6 17.3 9.3 3.3 14.0
December 6 14.7 7.5 2.8 19.0
January 8 16.9 8.1 2.9 16.6
February 7 15.0 8.4 2.6 19.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 16.7 1.031 -0.072
Conference 18 16.2 1.035 -0.057
Exhibition - - - -
 
Home 13 15.7 0.996 -0.019
Away 13 17.6 1.063 -0.123
Neutral 1 19.0 1.062 -0.090
 
Wins 11 17.3 0.925 0.104
Losses 16 16.4 1.103 -0.191
 
November 6 19.0 0.965 -0.071
December 6 16.2 1.061 -0.089
January 8 18.1 1.040 -0.052
February 7 13.7 1.052 -0.082
Attendance Statistics
Date Opponent Score Attend
Nov 13 Goldey-Beacom W, 63-59 277
Nov 14 Post L, 89-86 222
Nov 17 at Stonehill L, 69-50 227
Nov 20 vs. Caldwell L, 77-69 97
Nov 21 at Dominican (N.Y.) L, 103-83 195
Nov 23 at Post W, 76-69 80
Dec 1 Saint Anselm L, 90-82 243
Dec 4 at Bentley L, 111-72 190
Dec 10 at D'Youville W, 90-66 70
Dec 12 at Daemen L, 71-59 310
Dec 17 at St. Thomas Aquinas L, 97-74 150
Dec 19 Mercy W, 96-81 117
Dec 30 New Haven   -
Jan 5 Dist. Columbia W, 74-70 91
Jan 8 at Staten Island W, 91-86 49
Jan 13 American Int'l W, 82-79 167
Jan 15 at Roberts Wesleyan L, 113-105 75
Jan 19 at Molloy L, 83-63 0
Jan 23 Queens (N.Y.)   -
Jan 26 St. Thomas Aquinas L, 109-92 146
Jan 27 Queens (N.Y.) L, 69-65 127
Jan 30 at Mercy W, 85-79 75
Feb 2 D'Youville   -
Feb 5 Daemen L, 95-74 177
Feb 9 at Dist. Columbia L, 101-85 25
Feb 12 Staten Island W, 79-71 151
Feb 16 Molloy L, 76-61 142
Feb 20 at Queens (N.Y.) L, 84-67 55
Feb 25 D'Youville W, 91-76 94
Feb 26 Roberts Wesleyan W, 82-80 202