Hashem Abbas
21

Hashem Abbas

gp
28
pts/g
14.9
fg %
49.6
3pt %
30.9
ft %
65.6
reb/g
6.4
a/g
1.5
Player Stats
  Overall Conference
Games 28 16
Games started 21 15
Minutes 654 388
Minutes per game 23.4 24.3
FG 176-355 117-231
FG Pct 49.6 50.6
3PT 25-81 20-58
3PT Pct 30.9 34.5
FT 40-61 23-36
FT Pct 65.6 63.9
Off rebounds 77 46
Def rebounds 101 60
Total rebounds 178 106
Rebounds per game 6.4 6.6
Personal fouls 84 44
Disqualifications 3 0
Assists 41 26
Turnovers 48 27
Assist to turnover ratio 0.9 1.0
Steals 34 18
Blocks 9 5
Points 417 277
Points per game 14.9 17.3
Points per 40 min 25.5 28.6
Recent Results
Date Opponent Result
Feb 19 at New York Tech W, 107-87
Feb 22 at Molloy L, 95-88
Feb 26 St. Thomas Aquinas W, 67-63
Feb 29 Mercy W, 100-85
Mar 7 vs. Molloy W, 119-88
Mar 8 vs. St. Thomas Aquinas L, 74-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Goldey-Beacom W, 92-86 1 20 6-14 42.9 1-4 25.0 2-2 100.0 15
Nov 10 Post L, 90-87 1 15 4-7 57.1 0-2 0.0 0-1 0.0 8
Nov 20 Bentley W, 79-70 - 23 4-8 50.0 0-2 0.0 2-2 100.0 10
Nov 23 at USciences W, 70-56 - 23 1-9 11.1 0-1 0.0 1-2 50.0 3
Nov 26 at Bloomfield W, 84-68 - 21 7-10 70.0 1-2 50.0 1-3 33.3 16
Dec 7 at Jefferson L, 76-58 - 23 3-6 50.0 0-0 - 2-2 100.0 8
Dec 11 Dist. Columbia W, 105-78 - 19 10-13 76.9 1-2 50.0 0-0 - 21
Dec 14 at American Int'l W, 87-83 - 17 8-13 61.5 0-0 - 0-0 - 16
Dec 18 at Saint Anselm W, 88-79 - 28 8-15 53.3 2-3 66.7 3-6 50.0 21
Dec 21 Queens (N.Y.) W, 83-77 1 30 9-18 50.0 0-2 0.0 5-6 83.3 23
Dec 30 Dominican (N.Y.) W, 95-86 1 16 3-6 50.0 0-1 0.0 0-0 - 6
Jan 8 Stonehill W, 75-64 1 28 4-12 33.3 0-1 0.0 4-4 100.0 12
Jan 10 at Roberts Wesleyan W, 85-77 1 16 3-11 27.3 0-4 0.0 0-0 - 6
Jan 12 at Daemen W, 67-64 1 28 4-15 26.7 0-4 0.0 1-2 50.0 9
Jan 15 Molloy W, 104-89 1 27 8-15 53.3 2-4 50.0 2-2 100.0 20
Jan 18 New York Tech W, 82-72 1 21 7-13 53.8 0-2 0.0 1-1 100.0 15
Jan 22 at St. Thomas Aquinas W, 87-85 1 26 5-10 50.0 0-1 0.0 4-7 57.1 14
Jan 25 at Mercy W, 107-87 1 21 5-12 41.7 0-1 0.0 1-2 50.0 11
Feb 1 at Queens (N.Y.) W, 92-65 1 27 10-18 55.6 1-3 33.3 1-1 100.0 22
Feb 7 Daemen W, 83-74 1 27 8-16 50.0 3-7 42.9 1-2 50.0 20
Feb 9 Roberts Wesleyan W, 113-86 1 17 4-9 44.4 0-2 0.0 1-1 100.0 9
Feb 15 at Dist. Columbia W, 89-76 1 32 12-22 54.5 1-3 33.3 4-6 66.7 29
Feb 19 at New York Tech W, 107-87 1 28 18-25 72.0 7-9 77.8 1-3 33.3 44
Feb 22 at Molloy L, 95-88 1 15 4-6 66.7 2-3 66.7 0-0 - 10
Feb 26 St. Thomas Aquinas W, 67-63 1 26 5-15 33.3 1-5 20.0 0-0 - 11
Feb 29 Mercy W, 100-85 1 28 5-13 38.5 2-6 33.3 1-3 33.3 13
Mar 7 vs. Molloy W, 119-88 1 19 7-12 58.3 0-2 0.0 0-1 0.0 14
Mar 8 vs. St. Thomas Aquinas L, 74-67 1 33 4-12 33.3 1-5 20.0 2-2 100.0 11
Mar 14 Daemen   - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 Goldey-Beacom W, 92-86 1 20 3 6 9 1 2 1 1
Nov 10 Post L, 90-87 1 15 3 2 5 0 2 0 0
Nov 20 Bentley W, 79-70 - 23 3 4 7 1 1 2 0
Nov 23 at USciences W, 70-56 - 23 3 7 10 2 1 1 1
Nov 26 at Bloomfield W, 84-68 - 21 3 4 7 1 1 0 1
Dec 7 at Jefferson L, 76-58 - 23 2 1 3 1 5 1 0
Dec 11 Dist. Columbia W, 105-78 - 19 2 3 5 2 1 1 1
Dec 14 at American Int'l W, 87-83 - 17 3 2 5 1 1 3 0
Dec 18 at Saint Anselm W, 88-79 - 28 2 6 8 1 3 5 0
Dec 21 Queens (N.Y.) W, 83-77 1 30 5 5 10 2 0 0 0
Dec 30 Dominican (N.Y.) W, 95-86 1 16 1 1 2 2 2 0 1
Jan 8 Stonehill W, 75-64 1 28 1 3 4 0 0 1 0
Jan 10 at Roberts Wesleyan W, 85-77 1 16 1 3 4 1 3 2 0
Jan 12 at Daemen W, 67-64 1 28 3 3 6 1 0 1 0
Jan 15 Molloy W, 104-89 1 27 5 5 10 4 2 1 0
Jan 18 New York Tech W, 82-72 1 21 2 6 8 0 1 1 0
Jan 22 at St. Thomas Aquinas W, 87-85 1 26 4 2 6 2 2 0 0
Jan 25 at Mercy W, 107-87 1 21 4 4 8 3 1 2 0
Feb 1 at Queens (N.Y.) W, 92-65 1 27 5 5 10 1 3 1 1
Feb 7 Daemen W, 83-74 1 27 3 4 7 1 0 1 0
Feb 9 Roberts Wesleyan W, 113-86 1 17 1 4 5 3 3 2 1
Feb 15 at Dist. Columbia W, 89-76 1 32 3 7 10 1 4 1 0
Feb 19 at New York Tech W, 107-87 1 28 2 2 4 0 3 1 1
Feb 22 at Molloy L, 95-88 1 15 2 2 4 2 2 2 0
Feb 26 St. Thomas Aquinas W, 67-63 1 26 2 3 5 1 0 1 1
Feb 29 Mercy W, 100-85 1 28 2 2 4 2 2 1 0
Mar 7 vs. Molloy W, 119-88 1 19 3 3 6 3 0 1 0
Mar 8 vs. St. Thomas Aquinas L, 74-67 1 33 4 2 6 2 3 1 0
Mar 14 Daemen   - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 8 Goldey-Beacom W, 92-86 1 5 1 0.5
Nov 10 Post L, 90-87 1 4 - 0.0
Nov 20 Bentley W, 79-70 - 2 - 1.0
Nov 23 at USciences W, 70-56 - 4 - 2.0
Nov 26 at Bloomfield W, 84-68 - 1 - 1.0
Dec 7 at Jefferson L, 76-58 - 3 - 0.2
Dec 11 Dist. Columbia W, 105-78 - 1 - 2.0
Dec 14 at American Int'l W, 87-83 - 5 1 1.0
Dec 18 at Saint Anselm W, 88-79 - 4 - 0.3
Dec 21 Queens (N.Y.) W, 83-77 1 3 - -
Dec 30 Dominican (N.Y.) W, 95-86 1 3 - 1.0
Jan 8 Stonehill W, 75-64 1 1 - -
Jan 10 at Roberts Wesleyan W, 85-77 1 3 - 0.3
Jan 12 at Daemen W, 67-64 1 3 - -
Jan 15 Molloy W, 104-89 1 4 - 2.0
Jan 18 New York Tech W, 82-72 1 2 - 0.0
Jan 22 at St. Thomas Aquinas W, 87-85 1 2 0 1.0
Jan 25 at Mercy W, 107-87 1 4 - 3.0
Feb 1 at Queens (N.Y.) W, 92-65 1 4 - 0.3
Feb 7 Daemen W, 83-74 1 1 - -
Feb 9 Roberts Wesleyan W, 113-86 1 1 - 1.0
Feb 15 at Dist. Columbia W, 89-76 1 4 - 0.3
Feb 19 at New York Tech W, 107-87 1 2 - 0.0
Feb 22 at Molloy L, 95-88 1 4 - 1.0
Feb 26 St. Thomas Aquinas W, 67-63 1 2 - -
Feb 29 Mercy W, 100-85 1 4 - 1.0
Mar 7 vs. Molloy W, 119-88 1 3 - -
Mar 8 vs. St. Thomas Aquinas L, 74-67 1 5 1 0.7
Mar 14 Daemen   - - - -
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 25 15.8 3.4-7.1 0.4-1.5 1.3-1.8 8.4
2018-19 31 21.6 4.5-8.8 0.6-2.4 1.7-2.4 11.3
2019-20 28 23.4 6.3-12.7 0.9-2.9 1.4-2.2 14.9
Total 84 20.5 4.8-9.6 0.6-2.3 1.5-2.2 11.6
  gp gs min fg pct 3pt pct ft pct pts
2017-18 25 1 394 84-178 47.2 9-38 23.7 33-46 71.7 210
2018-19 31 26 671 139-274 50.7 19-73 26.0 52-75 69.3 349
2019-20 28 21 654 176-355 49.6 25-81 30.9 40-61 65.6 417
Total 84 48 1719 399-807 49.4 53-192 27.6 125-182 68.7 976
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 25 394 15.8 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
2018-19 31 671 21.6 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
2019-20 28 654 23.4 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Total 84 1719 20.5 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 25 2.1 2.1 4.2 0.8 1.1 0.5 0.2
2018-19 31 2.2 3.5 5.6 1.2 1.7 1.1 0.2
2019-20 28 2.8 3.6 6.4 1.5 1.7 1.2 0.3
Total 84 2.3 3.1 5.4 1.2 1.5 0.9 0.3
  gp gs off def reb ast to stl blk
2017-18 25 1 52 52 104 21 27 12 5
2018-19 31 26 68 107 175 38 52 33 7
2019-20 28 21 77 101 178 41 48 34 9
Total 84 48 197 260 457 100 127 79 21
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 84 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 23.4 6.3-12.7 0.9-2.9 1.4-2.2 14.9
Conference 16 24.3 7.3-14.4 1.2-3.6 1.4-2.2 17.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 22.8 5.9-12.2 0.8-3.1 1.5-1.8 14.1
Away 13 23.5 6.8-13.2 1.1-2.6 1.5-2.6 16.1
Neutral 2 26.0 5.5-12.0 0.5-3.5 1.0-1.5 12.5
             
Wins 24 23.7 6.7-13.5 0.9-3.0 1.5-2.3 15.8
Losses 4 21.5 3.8-7.8 0.8-2.5 1.0-1.2 9.3
             
November 5 20.4 4.4-9.6 0.4-2.2 1.2-2.0 10.4
December 6 22.2 6.8-11.8 0.5-1.3 1.7-2.3 15.8
January 7 23.9 5.1-12.6 0.3-2.4 1.9-2.6 12.4
February 8 25.0 8.2-15.5 2.1-4.8 1.1-2.0 19.8
March 2 26.0 5.5-12.0 0.5-3.5 1.0-1.5 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 21 654 176-355 49.6 25-81 30.9 40-61 65.6 417
Conference 16 15 388 117-231 50.6 20-58 34.5 23-36 63.9 277
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 11 297 77-159 48.4 10-40 25.0 19-24 79.2 183
Away 13 8 305 88-172 51.2 14-34 41.2 19-34 55.9 209
Neutral 2 2 52 11-24 45.8 1-7 14.3 2-3 66.7 25
                     
Wins 24 18 568 161-324 49.7 22-71 31.0 36-56 64.3 380
Losses 4 3 86 15-31 48.4 3-10 30.0 4-5 80.0 37
                     
November 5 2 102 22-48 45.8 2-11 18.2 6-10 60.0 52
December 6 2 133 41-71 57.7 3-8 37.5 10-14 71.4 95
January 7 7 167 36-88 40.9 2-17 11.8 13-18 72.2 87
February 8 8 200 66-124 53.2 17-38 44.7 9-16 56.3 158
March 2 2 52 11-24 45.8 1-7 14.3 2-3 66.7 25
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 654 23.4 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Conference 16 388 24.3 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 297 22.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 13 305 23.5 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Neutral 2 52 26.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
                 
Wins 24 568 23.7 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Losses 4 86 21.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
                 
November 5 102 20.4 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
December 6 133 22.2 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 7 167 23.9 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
February 8 200 25.0 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
March 2 52 26.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.8 3.6 6.4 1.5 1.7 1.2 0.3
Conference 16 2.9 3.8 6.6 1.6 1.7 1.1 0.3
Exhibition - - - - - - - -
                 
Home 13 2.5 3.7 6.2 1.5 1.2 0.9 0.4
Away 13 2.8 3.7 6.5 1.3 2.2 1.5 0.3
Neutral 2 3.5 2.5 6.0 2.5 1.5 1.0 0.0
                 
Wins 24 2.8 3.9 6.7 1.5 1.5 1.3 0.4
Losses 4 2.8 1.8 4.5 1.3 3.0 1.0 0.0
                 
November 5 3.0 4.6 7.6 1.0 1.4 0.8 0.6
December 6 2.5 3.0 5.5 1.5 2.0 1.7 0.3
January 7 2.9 3.7 6.6 1.6 1.3 1.1 0.0
February 8 2.5 3.6 6.1 1.4 2.1 1.3 0.5
March 2 3.5 2.5 6.0 2.5 1.5 1.0 0.0
  gp gs off def reb ast to stl blk
Total 28 21 77 101 178 41 48 34 9
Conference 16 15 46 60 106 26 27 18 5
Exhibition - - - - - - - - -
                   
Home 13 11 33 48 81 19 16 12 5
Away 13 8 37 48 85 17 29 20 4
Neutral 2 2 7 5 12 5 3 2 0
                   
Wins 24 18 66 94 160 36 36 30 9
Losses 4 3 11 7 18 5 12 4 0
                   
November 5 2 15 23 38 5 7 4 3
December 6 2 15 18 33 9 12 10 2
January 7 7 20 26 46 11 9 8 0
February 8 8 20 29 49 11 17 10 4
March 2 2 7 5 12 5 3 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0