Official Volleyball Box Score

Bridgeport vs. Tex. A&M-Kingsville

9/13/2025 — Kingsville, TX (Steinke Center)

Attendance: 50Duration: 0:2

Team 1 2 3 Sets Record
Texas A&M-Kingsville 25 25 27 3 7-1,0-0 Lone Star
Bridgeport 9 22 25 0 0-6,0-0 CACC
Bridgeport
Team Attack Per Set
Set K E TA PCT
1 1 4 18 -0.167
2 8 8 35 0.0
3 16 6 44 0.227
Texas A&M-Kingsville
Team Attack Per Set
Set K E TA PCT
1 19 2 23 0.739
2 14 6 34 0.235
3 16 6 39 0.256
Bridgeport (0-6,0-0 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Lucia Tomiello * 3 5 1 11 0.364 0 1 0 0 0 0 2 0 0 7.0
11 Kenyce Johnson 2 0 0 0 0.0 0 1 1 1 4 0 0 0 0 1.0
14 Analdys Abreu * 2 0 3 6 -0.5 0 0 0 0 0 0 0 0 0 0.0
22 Hailey Jessen * 3 7 4 27 0.111 1 3 1 0 2 1 1 1 0 11.5
3 Elaine DeLallo 3 1 1 2 0.0 1 0 0 0 11 0 0 0 0 1.0
9 Ava Casales * 3 0 0 5 0.0 21 2 1 0 7 0 1 0 0 2.5
18 Ella Bowman 3 0 1 1 -1.0 0 1 1 0 1 0 0 0 0 1.0
12 Nevaeh Byrge 2 0 0 0 0.0 0 0 0 1 2 0 0 0 0 0.0
17 Camdyn Cieszkiewicz 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Cecilia Kowalski 2 5 2 12 0.25 0 0 0 0 1 0 1 0 0 5.5
8 Kamaria Magee 1 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Madison Mohan * 3 6 5 24 0.042 0 0 0 2 0 0 0 0 0 6.0
24 Layla Wood * 2 1 1 5 0.0 0 0 0 0 0 0 1 0 0 1.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 25 18 97 0.072 23 8 4 5 28 1 6 1 0 37.0
Texas A&M-Kingsville (7-1,0-0 Lone Star) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Harrington, Kendall * 3 9 2 15 0.467 0 0 0 0 1 0 1 0 0 9.5
10 Pollard, Rylan * 3 10 3 21 0.333 16 1 1 0 3 0 1 0 0 11.5
12 Carli, Elisa 3 2 0 3 0.667 22 0 0 0 6 0 0 0 0 2.0
16 Baumgartner, Kerigan * 3 5 4 12 0.083 1 1 2 1 9 0 1 0 0 6.5
20 Wallace, Madelyn 2 3 2 10 0.1 1 0 0 0 0 0 1 0 0 3.5
11 Gonzalez, Monique 3 0 0 1 0.0 5 0 1 1 14 0 0 0 0 0.0
4 Barnett, Rylie * 3 11 1 16 0.625 0 0 0 3 2 0 0 0 0 11.0
15 Rush, Natalee * 2 3 0 6 0.5 0 0 0 0 0 0 0 0 0 3.0
9 Crawford, Karrington * 2 4 0 6 0.667 1 2 1 0 2 0 2 0 0 7.0
19 Denoon, Kendra 2 0 0 0 0.0 1 1 1 0 8 0 0 0 0 1.0
14 Williams, Milauni 2 2 2 6 0.0 1 0 0 0 2 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 49 14 96 0.365 48 5 6 8 47 0 6 0 0 57.0
* = Starter