Official Volleyball Box Score

Bridgeport vs. Southern Ark.

9/12/2025 — Kingsville, TX (Steinke Center)

Attendance: 50Duration: 1:17

Team 1 2 3 Sets Record
Southern Ark. 25 25 25 3 2-5,0-0 GAC
Bridgeport 22 16 15 0 0-3,0-0 CACC
Bridgeport
Team Attack Per Set
Set K E TA PCT
1 12 4 33 0.242
2 7 5 37 0.054
3 10 7 44 0.068
Southern Ark.
Team Attack Per Set
Set K E TA PCT
1 16 7 40 0.225
2 17 3 36 0.389
3 13 2 36 0.306
Bridgeport (0-3,0-0 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Lucia Tomiello * 3 6 0 15 0.4 0 1 0 0 2 0 0 0 0 7.0
11 Kenyce Johnson 1 0 0 0 0.0 0 0 1 0 6 0 0 0 0 0.0
14 Analdys Abreu 2 1 0 7 0.143 0 0 0 0 1 1 0 0 0 2.0
22 Hailey Jessen * 3 17 5 44 0.273 0 1 0 0 8 0 1 0 0 18.5
3 Elaine DeLallo 3 0 0 0 0.0 3 0 0 2 10 0 0 0 0 0.0
9 Ava Casales * 3 0 0 0 0.0 12 0 1 1 7 0 0 0 0 0.0
18 Ella Bowman 2 0 0 0 0.0 0 0 1 0 2 0 0 0 0 0.0
12 Nevaeh Byrge 3 0 1 8 -0.125 0 0 0 1 0 0 0 0 0 0.0
17 Camdyn Cieszkiewicz 3 0 0 2 0.0 13 1 1 0 5 0 0 0 0 1.0
15 Cecilia Kowalski * 1 0 1 2 -0.5 0 0 0 0 0 0 1 0 0 0.5
8 Kamaria Magee 2 0 1 4 -0.25 0 0 0 0 0 0 0 0 0 0.0
5 Madison Mohan * 3 4 3 16 0.063 0 0 0 1 2 0 0 0 0 4.0
24 Layla Wood * 3 1 5 16 -0.25 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 29 16 114 0.114 28 3 4 5 43 1 2 0 0 34.0
Southern Ark. (2-5,0-0 GAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Cooper, Allie * 3 5 0 9 0.556 0 1 0 0 4 1 2 0 0 8.0
1 Dauenhauer, Brinklee * 3 13 1 26 0.462 1 1 1 2 10 0 1 0 0 14.5
18 Ward, Samantha * 3 0 0 0 0.0 0 1 0 0 7 0 0 0 0 1.0
4 Kabisch, Sadie 3 0 0 0 0.0 2 1 1 1 22 0 0 0 0 1.0
3 Morgan, Courtnee * 3 8 2 18 0.333 0 0 0 0 0 0 0 0 0 8.0
6 Johnson, Claire 3 9 2 19 0.368 0 1 0 0 3 0 1 0 0 10.5
7 Moore, Jaci 3 1 0 5 0.2 17 0 0 0 3 0 0 0 0 1.0
10 Toliver, Kendall 2 4 2 13 0.154 0 0 0 0 3 0 0 0 0 4.0
12 Graham, Nasiya 2 2 3 10 -0.1 0 0 0 0 1 0 0 0 0 2.0
13 Pinard, Hayden * 3 1 0 2 0.5 23 0 1 0 7 0 0 0 0 1.0
16 Porten, Jessica * 1 2 1 6 0.167 0 0 0 0 0 0 0 0 0 2.0
21 Vollmer, Addy 1 1 1 4 0.0 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 46 12 112 0.304 43 5 3 3 60 1 4 0 0 54.0
* = Starter