Official Volleyball Box Score

Post vs. Bridgeport

11/13/2024 — Bridgeport, CT (Harvey Hubbell Gymnasium)

Attendance: 307Duration: 0:3

Team 1 2 3 4 Sets Record
Bridgeport 25 25 21 25 3 19-9,12-3 CACC
Post 20 15 25 4 1 17-10,12-3 CACC
Post
Team Attack Per Set
Set K E TA PCT
1 11 8 39 0.077
2 11 4 45 0.156
3 15 4 39 0.282
4 1 5 23 -0.174
Bridgeport
Team Attack Per Set
Set K E TA PCT
1 15 4 42 0.262
2 19 3 45 0.356
3 11 6 43 0.116
4 16 1 26 0.577
Post (17-10,12-3 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maria Branco * 4 0 0 1 0.0 14 0 0 0 13 0 0 1 0 0.0
21 Colleen Romero 1 0 1 3 -0.333 0 0 0 0 0 0 1 0 0 0.5
0 Lynnise Castillo 3 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0.0
3 Alyssa Groves 4 1 0 1 1.0 3 0 2 4 21 0 0 0 0 1.0
5 Izabella Rae 4 4 2 7 0.286 14 0 0 0 2 0 1 0 0 4.5
9 Caley Harper * 4 8 4 28 0.143 1 1 0 1 7 0 1 0 0 9.5
16 Tamara Radovanov * 4 6 1 21 0.238 1 0 0 0 3 0 4 0 0 8.0
24 Hannah Brandt * 4 6 1 11 0.455 0 0 1 0 1 0 5 0 0 8.5
2 Kristina Peric * 4 7 7 37 0.0 0 0 1 0 1 0 3 0 0 8.5
10 Neviah Johnson 3 0 0 0 0.0 1 0 0 1 4 0 0 0 0 0.0
11 Sara Enright * 4 6 5 37 0.027 1 1 1 2 8 0 3 0 0 8.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 38 21 146 0.116 35 2 5 8 66 0 18 1 0 49.0
Bridgeport (19-9,12-3 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paola Hernandez * 4 14 6 37 0.216 1 0 0 0 16 0 3 0 0 15.5
5 Jaden Drollinger * 4 6 0 9 0.667 51 2 2 0 8 1 1 0 0 9.5
21 Madison Jongsma * 4 2 1 5 0.2 0 0 0 0 1 0 2 0 0 3.0
7 Lucia Tomiello * 4 15 1 26 0.538 1 2 3 0 5 1 4 0 0 20.0
11 Kenyce Johnson 3 0 0 0 0.0 1 1 2 0 5 0 0 0 0 1.0
4 Grace Presswood * 4 5 2 25 0.12 1 2 0 1 20 0 0 0 0 7.0
3 Ella Young 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Hailey Jessen * 4 19 4 54 0.278 2 0 0 0 6 0 2 0 0 20.0
18 Ella Bowman 4 0 0 0 0.0 4 1 2 0 18 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 61 14 156 0.301 61 8 9 2 79 2 12 0 0 77.0
* = Starter