Official Volleyball Box Score
Bridgeport at New Haven
9/17/2024 at 7:05 pm
@ West Haven, CT (Charger Gymnasium)
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 45 | 0.156 |
| 2 | 6 | 7 | 35 | -0.029 |
| 3 | 16 | 4 | 33 | 0.364 |
New Haven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 41 | 0.244 |
| 2 | 15 | 5 | 33 | 0.303 |
| 3 | 17 | 2 | 35 | 0.429 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Hernandez * | 3 | 12 | 9 | 41 | 0.073 | 2 | 1 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Jaden Drollinger * | 3 | 2 | 1 | 5 | 0.2 | 26 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Madison Jongsma * | 3 | 2 | 2 | 5 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Lucia Tomiello * | 3 | 8 | 1 | 16 | 0.438 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Kenyce Johnson | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Grace Presswood * | 3 | 3 | 3 | 21 | 0.0 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Ella Young | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hailey Jessen * | 3 | 7 | 0 | 24 | 0.292 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Ella Bowman | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 113 | 0.159 | 31 | 5 | 5 | 7 | 49 | 0 | 6 | 0 | 0 | 42.0 | ||
New Haven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Naliah Grannell * | 3 | 5 | 0 | 13 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 7 | Amber Williams * | 3 | 8 | 1 | 12 | 0.583 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 1 | Carleigh Vedder | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Evelyn Kay Girard | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren MacKellar | 2 | 2 | 3 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tori Borton * | 3 | 0 | 0 | 2 | 0.0 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Peyton Mast * | 3 | 6 | 0 | 11 | 0.545 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Katherine Rank | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Juergens * | 3 | 13 | 3 | 29 | 0.345 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 2 | Payton Malinoski | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sofia Kamke * | 3 | 10 | 4 | 32 | 0.188 | 0 | 4 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Juli De Archan | 3 | 0 | 0 | 0 | 0.0 | 19 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 11 | 109 | 0.321 | 43 | 7 | 7 | 5 | 53 | 0 | 6 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Charger Gymnasium Attendance: 318 Time: 1:22 |
* = Starter
