Official Volleyball Box Score
Chestnut Hill vs. Bridgeport
11/18/2023 at 12:05 pm
@ Lakewood, NJ (GCU Wellness Center)
No. 2 Seed Chestnut Hill | CACC Semifinals |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 40 | 0.125 |
| 2 | 12 | 2 | 36 | 0.278 |
| 3 | 19 | 8 | 46 | 0.239 |
| 4 | 15 | 7 | 46 | 0.174 |
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 49 | 0.184 |
| 2 | 14 | 5 | 36 | 0.25 |
| 3 | 19 | 4 | 44 | 0.341 |
| 4 | 14 | 2 | 44 | 0.273 |
No. 2 Seed Chestnut Hill | CACC Semifinals |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela April * | 4 | 8 | 2 | 19 | 0.316 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 12.5 |
| 3 | Mia Caporellie * | 4 | 3 | 0 | 7 | 0.429 | 49 | 3 | 0 | 0 | 12 | 0 | 0 | 1 | 2 | 6.0 |
| 8 | Torrin Kelley | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cha'Kya Johnson * | 3 | 5 | 7 | 21 | -0.095 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| 20 | Erika Dubosky * | 4 | 19 | 8 | 49 | 0.224 | 1 | 5 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 24.0 |
| 5 | Chloe Mettille | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Pamela Uceta | 2 | 5 | 1 | 12 | 0.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Natalie Albin | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rachel Mace * | 4 | 14 | 5 | 47 | 0.191 | 0 | 0 | 0 | 1 | 20 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Maya Hopson * | 4 | 5 | 2 | 13 | 0.231 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 25 | 168 | 0.202 | 56 | 10 | 4 | 2 | 83 | 1 | 14 | 5 | 2 | 77.0 | ||
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Haley Andrews * | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Datari Mathis | 4 | 13 | 6 | 32 | 0.219 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 14.0 |
| 1 | Paola Hernandez | 4 | 0 | 0 | 1 | 0.0 | 3 | 1 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jaden Drollinger * | 4 | 1 | 0 | 9 | 0.111 | 52 | 1 | 2 | 0 | 13 | 0 | 0 | 2 | 0 | 2.0 |
| 12 | Madison Jongsma * | 4 | 6 | 2 | 15 | 0.267 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 19 | Lucia Tomiello * | 4 | 10 | 1 | 21 | 0.429 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Grace Presswood * | 4 | 16 | 8 | 51 | 0.157 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | 17.0 |
| 3 | Ella Young | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hailey Jessen * | 4 | 17 | 1 | 44 | 0.364 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 18 | 173 | 0.26 | 59 | 2 | 9 | 10 | 73 | 0 | 8 | 3 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: GCU Wellness Center Attendance: 75 Time: 1:49 |
* = Starter
