Official Volleyball Box Score
Bridgeport at Southern Connecticut
10/8/2019 at 7 p.m.
@ New Haven, Conn. (Pelz Gymnasium)
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 44 | .295 |
| 2 | 14 | 3 | 45 | .244 |
| 3 | 11 | 6 | 33 | .152 |
Southern Conn. St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 45 | .156 |
| 2 | 13 | 5 | 47 | .170 |
| 3 | 9 | 3 | 36 | .167 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Klein Johnson | 3 | 0 | 0 | 3 | .000 | 2 | 3 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Carly Killorin * | 3 | 4 | 0 | 5 | .800 | 31 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Breanna Jones | 3 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Morgan Knight * | 3 | 3 | 5 | 24 | -.083 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Danielle Kreitler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Hennemann * | 3 | 8 | 1 | 28 | .250 | 1 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Emily Burford * | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Claire Anderson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Makayla Maroney * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Amanda Keller * | 3 | 11 | 0 | 20 | .550 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| Totals | 39 | 10 | 122 | .238 | 35 | 12 | 5 | 5 | 64 | 1 | 6 | 0 | 0 | 55.0 | ||
Southern Conn. St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kirstin Colwell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anna Venard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Addison Brill * | 3 | 1 | 0 | 6 | .167 | 29 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jennifer Dawson | 3 | 2 | 4 | 11 | -.182 | 0 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sophia Castellano | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jillian Chambers * | 3 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tea Carter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabriela Gaibur * | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Erika Benson * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 9.0 |
| 16 | Abigail Epstein * | 3 | 9 | 2 | 24 | .292 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Ariel Letcher | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ella White * | 3 | 7 | 3 | 31 | .129 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 34 | 13 | 128 | .164 | 32 | 5 | 6 | 12 | 61 | 2 | 4 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Pelz Gymnasium Attendance: 238 Time: 1:21 |
* = Starter
