Bridgeport at American Int'l October 28, 2021
Box Score
Bridgeport
American Int'l
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Olivia Sousa
|
0 | 0 | 0 | 0 |
|
2
Angelina Santos
|
0 | 0 | 0 | 0 |
|
def 3
Leah Przybyszewski
|
0 | 0 | 0 | 0 |
|
4
Syeira Campbell
|
0 | 0 | 0 | 0 |
|
6
Cameron Wilbur
|
1 | 0 | 0 | 0 |
|
9
Jaidyn Matheu
|
0 | 0 | 0 | 0 |
|
fwd 11
Charlotte Bernard
|
1 | 0 | 0 | 0 |
|
17
Wilma Jansson
|
1 | 0 | 0 | 0 |
|
18
Nina Gamelli
|
2 | 1 | 0 | 0 |
|
21
Isabelle Larochelle
|
0 | 0 | 0 | 0 |
|
24
Katelyn Oliveira
|
2 | 0 | 0 | 0 |
|
def 25
Alivia Skowyra
|
0 | 0 | 0 | 0 |
|
26
Hayle Quieto
|
1 | 0 | 0 | 0 |
|
29
Anna Sullivan
|
0 | 0 | 0 | 0 |
|
fwd 30
Jordan Chatman
|
0 | 0 | 0 | 0 |
|
- Yellow card 80:42
32
Maggie Prystowski
|
0 | 0 | 0 | 0 |
|
mid 33
Sydney Mercier
|
0 | 0 | 0 | 0 |
|
34
Abygale Lundstrom
|
0 | 0 | 0 | 0 |
|
mid 35
Leya Vohra
|
0 | 0 | 0 | 0 |
|
36
Vasiliki Flaouna
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Clara Karlsson (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Olivia Sousa (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgeport
2nd
|
75:13 | Leigh-Ann Ramsay (3) (Samantha St. Pierre) | 1 - 0 |
|
Bridgeport
2nd
|
80:51 | Andrea Basilicato (4) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgeport
1st
|
25:44 | Yellow card - Andrea Basilicato |
|
Bridgeport
2nd
|
80:42 | Yellow card - Maggie Prystowski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 5 | 10 | 15 |
| American Int'l | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 1 | 0 | 1 |
| American Int'l | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 3 | 4 | 7 |
| American Int'l | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 8 | 3 | 11 |
| American Int'l | 6 | 8 | 14 |
| Date/Time | October 28, 2021 - 07:00 |
|---|---|
| Location | Springfield, Mass. |
| Stadium | Ronald J. Abdow Field |
| Game length | 01:57 |
| Attendance | 72 |
Play By Play
| 00:00 | Sousa, Olivia at goalie for American Int'l | ||
| 00:00 | Karlsson, Clara at goalie for Bridgeport | ||
| 03:37 | Shot by BRI McReynolds, Vanisha, bottom right, saved by Sousa, Olivia. | ||
| 04:12 | Shot by AIC Bernard, Charlotte, out left. | ||
| 05:50 | Foul on Bernard, Charlotte. | ||
| 07:17 | Foul on Jansson, Wilma. | ||
| 07:45 | Shot by BRI Ramsay, Leigh-Ann, out left. | ||
| 08:08 | Corner kick [08:08]. | ||
| 10:05 | Foul on Dodge, Morgan. | ||
| 10:52 | Shot by AIC Gamelli, Nina, bottom left, saved by Karlsson, Clara. | ||
| 11:02 | Corner kick [11:02]. | ||
| 11:33 | Shot by AIC Jansson, Wilma. | ||
| 12:24 | Foul on Washington, Amiah. | ||
| 17:13 | Corner kick [17:13]. | ||
| 17:43 | Corner kick [17:43]. | ||
| 18:41 | Offside against American Int'l. | ||
| 19:45 | Offside against American Int'l. | ||
| 22:45 | Foul on Basilicato, Andrea. | ||
| 25:23 | Foul on Busin, Livia. | ||
| 25:44 | Yellow card on BRI Basilicato, Andrea. | ||
| 26:03 | Foul on Hill, Anisha. | ||
| 27:17 | Foul on Campbell, Syeira. | ||
| 28:00 | Foul on Flaouna, Vasiliki. | ||
| 28:35 | Shot by BRI Ramsay, Leigh-Ann. | ||
| 29:00 | Foul on Washington, Amiah. | ||
| 30:20 | Substitution!AIC substitution: Vohra, Leya for Przybyszewski, Leah. | ||
| 30:20 | Substitution!AIC substitution: Chatman, Jordan for Jansson, Wilma. | ||
| 30:20 | Substitution!AIC substitution: Prystowski, Maggie for Gamelli, Nina. | ||
| 30:20 | Substitution!AIC substitution: Oliveira, Katelyn for Flaouna, Vasiliki. | ||
| 31:35 | Offside against American Int'l. | ||
| 32:17 | Foul on Oliveira, Katelyn. | ||
| 33:36 | Shot by AIC Wilbur, Cameron, out right. | ||
| 34:32 | Substitution!BRI substitution: Hammer, Evelyn for Washington, Amiah. | ||
| 35:56 | Shot by BRI Basilicato, Andrea, out top left. | ||
| 36:10 | Substitution!AIC substitution: Sullivan, Anna for Bernard, Charlotte. | ||
| 37:20 | Foul on Ramsay, Leigh-Ann. | ||
| 39:06 | Substitution!AIC substitution: Matheu, Jaidyn for Santos, Angelina. | ||
| 39:06 | Substitution!BRI substitution: Smith, Tori for Ramsay, Leigh-Ann. | ||
| 41:23 | Shot by BRI Hammer, Evelyn, bottom center, saved by Sousa, Olivia. | ||
| 42:31 | Foul on Svensson, Felicia. | ||
| 43:05 | Foul on Matheu, Jaidyn. | ||
| 44:30 | Corner kick [44:30]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BRI: , #00 Karlsson, Clara, #10 Dodge, Morgan, #18 Hammer, Evelyn, #13 Pousette, Olivia, #14 Svensson, Felicia, #15 Hill, Anisha, #16 Busin, Livia, #25 McReynolds, Vanisha, #26 Basilicato, Andrea, #9 Smith, Tori, #36 LoFranco, Angelina. | ||
| 45:00 | FOR AIC: , #0 Sousa, Olivia, #36 Flaouna, Vasiliki, #35 Vohra, Leya, #2 Santos, Angelina, #6 Wilbur, Cameron, #3 Przybyszewski, Leah, #17 Jansson, Wilma, #11 Bernard, Charlotte, #25 Skowyra, Alivia, #26 Quieto, Hayle, #18 Gamelli, Nina. | ||
| 45:00 | Substitution!AIC substitution: Flaouna, Vasiliki for Matheu, Jaidyn. | ||
| 45:00 | Substitution!AIC substitution: Santos, Angelina for Campbell, Syeira. | ||
| 45:00 | Substitution!AIC substitution: Przybyszewski, Leah for Sullivan, Anna. | ||
| 45:00 | Substitution!AIC substitution: Jansson, Wilma for Chatman, Jordan. | ||
| 45:00 | Substitution!AIC substitution: Bernard, Charlotte for Prystowski, Maggie. | ||
| 45:00 | Substitution!AIC substitution: Gamelli, Nina for Oliveira, Katelyn. | ||
| 45:48 | Corner kick [45:48]. | ||
| 46:24 | Foul on Gamelli, Nina. | ||
| 47:00 | Shot by BRI Smith, Tori, out right. | ||
| 48:24 | Shot by AIC Gamelli, Nina, out left. | ||
| 52:41 | Offside against Bridgeport. | ||
| 53:19 | Substitution!BRI substitution: Washington, Amiah for Hammer, Evelyn. | ||
| 54:26 | Offside against American Int'l. | ||
| 57:56 | Substitution!AIC substitution: Chatman, Jordan for Gamelli, Nina. | ||
| 60:13 | Foul on Chatman, Jordan. | ||
| 60:41 | Substitution!AIC substitution: Oliveira, Katelyn for Santos, Angelina. | ||
| 60:41 | Substitution!AIC substitution: Larochelle, Isabelle for Przybyszewski, Leah. | ||
| 61:43 | Foul on Skowyra, Alivia. | ||
| 63:38 | Substitution!AIC substitution: Prystowski, Maggie for Flaouna, Vasiliki. | ||
| 63:38 | Substitution!AIC substitution: Matheu, Jaidyn for Wilbur, Cameron. | ||
| 63:38 | Substitution!AIC substitution: Mercier, Sydney for Jansson, Wilma. | ||
| 63:38 | Substitution!BRI substitution: St. Pierre, Samantha for Basilicato, Andrea. | ||
| 64:35 | Shot by AIC Oliveira, Katelyn, out top. | ||
| 68:26 | Substitution!AIC substitution: Sullivan, Anna for Bernard, Charlotte. | ||
| 68:26 | Substitution!BRI substitution: Ramsay, Leigh-Ann for Washington, Amiah. | ||
| 69:54 | Shot by AIC Oliveira, Katelyn. | ||
| 70:06 | Corner kick [70:06]. | ||
| 70:31 | Shot by AIC Quieto, Hayle, out top. | ||
| 70:57 | Substitution!AIC substitution: Lundstrom, Abygale for Vohra, Leya. | ||
| 71:14 | Shot by BRI Smith, Tori. | ||
| 71:39 | Substitution!BRI substitution: Basilicato, Andrea for LoFranco, Angelina. | ||
| 72:09 | Shot by BRI Basilicato, Andrea, top right, saved by Sousa, Olivia. | ||
| 72:21 | Corner kick [72:21]. | ||
| 74:24 | Shot by BRI Ramsay, Leigh-Ann. | ||
| 74:38 | Shot by BRI Basilicato, Andrea, bottom right, saved by Sousa, Olivia. | ||
| 74:47 | Corner kick [74:47]. | ||
| 75:13 | Goal!GOAL by BRI Ramsay, Leigh-Ann Assist by St. Pierre, Samantha. ( 1 - 0 ) |
||
| 75:55 | Shot by BRI Ramsay, Leigh-Ann, top, saved by Sousa, Olivia. | ||
| 76:14 | Foul on Chatman, Jordan. | ||
| 79:59 | Foul on Oliveira, Katelyn. | ||
| 80:42 | Yellow card on AIC Prystowski, Maggie. | ||
| 80:51 | Goal!GOAL by BRI Basilicato, Andrea. ( 2 - 0 ) |
||
| 80:51 | Substitution!AIC substitution: Jansson, Wilma for Prystowski, Maggie. | ||
| 80:51 | Substitution!AIC substitution: Flaouna, Vasiliki for Oliveira, Katelyn. | ||
| 80:51 | Substitution!AIC substitution: Gamelli, Nina for Sullivan, Anna. | ||
| 80:51 | Substitution!BRI substitution: Hammer, Evelyn for Smith, Tori. | ||
| 82:21 | Foul on Gamelli, Nina. | ||
| 83:14 | Corner kick [83:14]. | ||
| 83:36 | Substitution!AIC substitution: Wilbur, Cameron for Mercier, Sydney. | ||
| 83:59 | Foul on Hill, Anisha. | ||
| 84:26 | Shot by BRI Busin, Livia. | ||
| 84:31 | Corner kick [84:31]. | ||
| 85:08 | Foul on Ramsay, Leigh-Ann. | ||
| 86:48 | Foul on Chatman, Jordan. | ||
| 87:27 | Shot by BRI Pousette, Olivia, bottom center, saved by Sousa, Olivia. | ||
| 87:40 | Foul on Busin, Livia. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


