Official Basketball Box Score

Bridgeport vs. Felician

2/25/2026 at 5:30 pm — Joal & Joseph Job Gymnasium, Rutherford, NJ

Attendance: 120

Team 1 2 3 4 Total
Bridgeport 14 19 13 4 - 50
Felician 15 14 14 16 - 59
Bridgeport   Felician
33.9% Total FG% 46.3%
26.1% 3-Pt. FG% 21.1%
42.9% Free Throw% 71.4%
None Technical Fouls None
18 Points in the Paint 30
11 Points off Turnovers 15
11 2nd Chance Points 5
0 Fast Break Points 2
11 Bench Points 54
Bridgeport
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 56.3% 44.4% 7.7% 33.9%
3-Pt. FG% 30.0% 25.0% 40.0% 0% 26.1%
Free Throw% 50.0% 0% 60.0% 50.0% 42.9%
Felician
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 46.7% 40.0% 54.5% 46.3%
3-Pt. FG% 22.2% 0% 0% 50.0% 21.1%
Free Throw% 100.0% 0% 50.0% 100.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Zahkiyyah Frazier* 4-7 0-0 1-2 3 3 6 5 9 0 1 0 1 21
#02 Savannah Prescott* 5-13 1-4 1-6 2 1 3 1 12 3 3 0 2 36
#03 Mireya Johnson* 0-5 0-2 2-2 1 5 6 0 2 4 7 1 1 26
#23 Nicole Benini* 3-10 2-5 2-3 1 2 3 1 10 1 0 0 1 32
#30 Niyah Whitten* 2-4 2-4 0-0 1 2 3 2 6 1 2 0 2 39
#00 Jaelyn Choi 2-7 0-3 0-0 0 4 4 1 4 0 1 0 1 18
#11 Alycia Secchiaroli 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Isabella Edwards 1-2 0-1 0-1 0 0 0 0 2 0 0 0 0 8
#21 India Lee 2-8 1-4 0-0 0 0 0 5 5 1 1 1 0 17
#32 Laia Albas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 19-56 6-23 6-14 11 20 31 15 50 10 15 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Martinez,Sonia* 0-0 0-0 0-0 0 1 1 1 0 0 3 1 1 5
#04 Arias,Camille* 0-2 0-2 0-0 0 0 0 0 0 1 1 0 0 5
#12 Lucic,Natalia* 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 5
#21 Ritchie,Katherine* 1-3 0-0 0-0 2 5 7 1 2 3 3 0 2 24
#23 De Pool,Joselish* 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#00 Jackson,Deviney 2-2 0-0 0-0 0 2 2 3 4 0 0 0 0 12
#01 Palek,McKenzie 4-11 2-8 3-5 2 1 3 4 13 3 0 1 2 33
#02 Barreno,Karla 1-8 0-2 0-0 0 3 3 3 2 5 1 0 1 31
#08 Richards,Phoebe 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#11 Valle,Ane 6-10 1-1 2-2 4 5 9 3 15 4 4 0 1 26
#22 Szilvassy,Lilla 3-4 0-0 0-0 1 3 4 3 6 0 0 0 0 14
#30 Formby,Stephanie 7-11 0-3 0-0 0 5 5 0 14 4 3 1 1 35
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 25-54 4-19 5-7 9 30 39 18 59 21 16 3 8 200
* = Starter