Official Basketball Box Score

Bridgeport vs. D'Youville

12/10/2021 at 6:00 pm — Buffalo, NY

Officials: Pat Cooney,Jeff Irwin,Steve CallAttendance: 70

Team 1 2 3 4 Total
Bridgeport 15 10 29 14 - 68
D'Youville 26 19 31 19 - 95
Bridgeport   D'Youville
46.4% Total FG% 44.3%
36.4% 3-Pt. FG% 34.6%
54.5% Free Throw% 80.0%
None Technical Fouls None
34 Points in the Paint 50
10 Points off Turnovers 27
6 2nd Chance Points 10
0 Fast Break Points 17
2 Bench Points 12
Bridgeport
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 36.4% 66.7% 35.3% 46.4%
3-Pt. FG% 0% 100.0% 33.3% 33.3% 36.4%
Free Throw% 75.0% 33.3% 66.7% 0% 54.5%
D'Youville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.8% 44.4% 45.5% 37.5% 44.3%
3-Pt. FG% 27.3% 33.3% 44.4% 33.3% 34.6%
Free Throw% 50.0% 100.0% 87.5% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Brianna Meekins* 9-16 0-0 4-9 2 4 6 3 22 1 6 0 4 30
#10 Stephanie McBride* 1-6 0-1 0-2 2 5 7 0 2 2 6 2 0 24
#02 Samirah Henderson* 5-9 1-2 5-8 0 3 3 5 16 2 2 0 1 26
#04 Janiece Loney* 4-12 1-3 2-2 0 0 0 2 11 2 5 0 0 32
#11 Emily Brown* 6-10 2-4 1-1 0 3 3 1 15 0 2 1 1 37
#00 Sade Young 1-1 0-0 0-0 0 4 4 1 2 1 2 0 0 16
#01 Jessica Nelson 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 7
#05 Vienna Knox 0-1 0-0 0-0 0 4 4 2 0 0 0 0 0 22
#12 Shakira Hester 0-0 0-0 0-0 2 0 2 0 0 2 0 0 0 4
#30 Sarah Haentjens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 26-56 4-11 12-22 6 29 35 16 68 10 24 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Riley Riedel* 5-10 1-2 0-1 5 6 11 1 11 6 1 2 1 33
#03 Stella Mollica* 5-10 0-1 0-0 2 7 9 3 10 3 1 0 4 38
#10 Anna Jankovic* 7-16 2-3 2-2 4 2 6 2 18 1 1 0 1 34
#11 Sara Pfeiffer* 13-30 6-18 8-9 1 6 7 3 40 3 2 0 6 40
#20 Haleigh Schafer* 2-5 0-2 0-0 0 2 2 4 4 0 2 0 1 16
#02 Sydney Ottomano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#04 Haley Kirisits 2-6 0-0 5-6 2 4 6 5 9 1 2 0 2 24
#21 Jaelyn Vleer-Elliott 0-1 0-0 0-0 2 2 4 2 0 1 2 0 0 7
#33 Sofie Fuglsang 1-1 0-0 1-2 0 1 1 0 3 1 0 0 1 6
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 35-79 9-26 16-20 16 31 47 20 95 16 11 2 16 200
* = Starter