Roberts Wesleyan at Bridgeport November 13, 2019
Box Score
Roberts Wesleyan
Bridgeport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jared Gibbons
|
0 | 0 | 0 | 0 |
|
2
Dan Reger
|
0 | 0 | 0 | 0 |
|
4
Jaheed Loblack
|
0 | 0 | 0 | 0 |
|
6
Pau Guillem
|
0 | 0 | 0 | 0 |
|
7
Johanz Tusiime
|
0 | 0 | 0 | 0 |
|
8
Marc-Anthony Blackburn
|
0 | 0 | 0 | 0 |
|
9
Terrell Spencer
|
1 | 0 | 0 | 0 |
|
10
Barrington Smith
|
0 | 0 | 0 | 0 |
|
12
Ethan Leonard
|
0 | 0 | 0 | 0 |
|
13
Juan Ospina-Betancurt
|
0 | 0 | 0 | 0 |
|
14
Shaq Rouse
|
0 | 0 | 0 | 0 |
|
16
Hunter Salisbury
|
0 | 0 | 0 | 0 |
|
19
Alex Perez
|
2 | 1 | 0 | 0 |
|
22
Jeremiah Ochepo
|
0 | 0 | 0 | 0 |
|
- Yellow card 50:27
23
Dylan Ruiz
|
0 | 0 | 0 | 0 |
|
26
Aaryn Massy
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 1 | |
| 6 | 2 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
|
13
Lucas Santos
|
0 | 0 | 0 | 0 |
|
14
Odhran Casey
|
0 | 0 | 0 | 0 |
|
15
David Torres
|
0 | 0 | 0 | 0 |
|
17
Alex Cota
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Jesse Clark
|
0 | 0 | 0 | 0 |
| 3 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jared Gibbons (L, 5-3-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carlos Tofern (W, 9-4-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgeport
1st
|
22:28 | Avila, Leandro (10) (Vadseth, Nikolai & Mendes, Goncalo) - cross chested down and back to scorer | 0 - 1 |
|
Bridgeport
1st
|
29:52 | Avila, Leandro (11) (Godden, Tom) - pass back to top of box fired to top cor | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgeport
1st
|
21:42 | Yellow card - Avila, Leandro |
|
Bridgeport
2nd
|
50:27 | Yellow card - Ruiz, Dylan |
|
Bridgeport
2nd
|
65:44 | Yellow card - Schmelcher, Jonas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roberts Wesleyan | 1 | 2 | 3 |
| Bridgeport | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roberts Wesleyan | 2 | 4 | 6 |
| Bridgeport | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roberts Wesleyan | 0 | 1 | 1 |
| Bridgeport | 2 | 9 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roberts Wesleyan | 6 | 5 | 11 |
| Bridgeport | 9 | 4 | 13 |
| Date/Time | November 13, 2019 - 1:00 pm |
|---|---|
| Location | Bridgeport, Conn. |
| Stadium | Knights Field |
| Game length | 2:05 |
| Attendance | 88 |
| Referee: | Nabil Alsaidi |
| Asst. Referee: | Emmanuel Tadonkeng |
| : | Kevin Skaalerud |
| Scorer: | Chuck Sadowski |
Play By Play
| 0:00 | Gibbons, Jared at goalie for Roberts Wesleyan. | ||
| 0:00 | Tofern, Carlos at goalie for Bridgeport. | ||
| Foul on Roberts Wesleyan. | |||
| 01:33 | Header Shot by Bridgeport Mendes, Goncalo, Wide. | ||
| Foul on Roberts Wesleyan. | |||
| 06:57 | Shot by Bridgeport Vadseth, Nikolai, Blocked. | ||
| 08:05 | Shot by Bridgeport Avila, Leandro, Wide. | ||
| Foul on Bridgeport. | |||
| Foul on Roberts Wesleyan. | |||
| 15:22 | Corner kick by Bridgeport Facey, Oscar [15:22]. | ||
| 15:49 | Shot by Bridgeport Mendes, Goncalo, Save (by goalie) Gibbons, Jared. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 20:40 | Shot by Bridgeport Mendes, Goncalo, Hit Post. | ||
| 21:11 | Shot by Bridgeport Mendes, Goncalo, Blocked. | ||
| 21:33 | Corner kick by Bridgeport Facey, Oscar [21:33]. | ||
| Foul on Bridgeport. | |||
| 21:42 | Yellow card on Bridgeport Avila, Leandro. | ||
| 22:28 | Goal!GOAL by Bridgeport Avila, Leandro (FIRST GOAL), Assist by Vadseth, Nikolai and Mendes, Goncalo, goal number 10 for season. *cross chested down and back to scorer ( 0 - 1 ) |
||
| Foul on Roberts Wesleyan. | |||
| Foul on Bridgeport. | |||
| 24:33 | Substitution!Roberts Wesleyan substitution: Loblack, Jaheed for Betancurt, Juan. | ||
| Foul on Bridgeport. | |||
| Foul on Roberts Wesleyan. | |||
| 29:52 | Goal!GOAL by Bridgeport Avila, Leandro, Assist by Godden, Tom, goal number 11 for season. *pass back to top of box fired to top corner ( 0 - 2 ) |
||
| 29:52 | Substitution!Bridgeport substitution: Salvador, Yoel for Avila, Leandro. | ||
| 29:52 | Substitution!Roberts Wesleyan substitution: Tusiime, Johanz for Reger, Dan. | ||
| 29:52 | Substitution!Roberts Wesleyan substitution: Ochepo, Jeremiah for Smith, Barrington. | ||
| 30:38 | Shot by Bridgeport McGivern, Brian, Save (by goalie) Gibbons, Jared. | ||
| 33:07 | Substitution!Roberts Wesleyan substitution: Salisbury, Hunter for Blackburn, Marc. | ||
| 33:07 | Substitution!Bridgeport substitution: Clark, Jesse for Mendes, Goncalo. | ||
| 33:07 | Substitution!Bridgeport substitution: Hirai, Shinichiro for Skagestad, Erlend. | ||
| 33:07 | Substitution!Bridgeport substitution: Tovar, Kamrock for Vadseth, Nikolai. | ||
| 36:35 | Substitution!Roberts Wesleyan substitution: Leonard, Ethan for Ochepo, Jeremiah. | ||
| 37:14 | Offside against Bridgeport. | ||
| Foul on Bridgeport. | |||
| Foul on Roberts Wesleyan. | |||
| Foul on Bridgeport. | |||
| 41:44 | Shot by Roberts Wesleyan Vega, Alex Perez, Save (by goalie) Tofern, Carlos. | ||
| Foul on Bridgeport. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Roberts Wesleyan: #1 Gibbons, Jared, #14 Rouse, Shaq, #9 Spencer, Terrell, #19 Vega, Alex Perez, #6 Marzal, Pau Guillem, #22 Ochepo, Jeremiah, #8 Blackburn, Marc, #2 Reger, Dan, #23 Ruiz, Dylan, #10 Smith, Barrington, #26 Massy, Aaryn. | ||
| 45:00 | For Bridgeport: #1 Tofern, Carlos, #3 Godden, Tom, #9 Vadseth, Nikolai, #8 Facey, Oscar, #13 Santos, Lucas, #10 Mendes, Goncalo, #21 Salvador, Yoel, #2 Lelis, Vinicius, #4 Schmelcher, Jonas, #18 McGivern, Brian, #7 Skagestad, Erlend. | ||
| Foul on Bridgeport. | |||
| 50:20 | Shot by Bridgeport Vadseth, Nikolai, Wide. | ||
| 50:27 | Yellow card on Roberts Wesleyan Ruiz, Dylan. | ||
| 50:42 | Shot by Bridgeport Mendes, Goncalo, Save (by goalie) Gibbons, Jared. | ||
| 50:57 | Corner kick by Bridgeport Facey, Oscar [50:57]. | ||
| 52:23 | Shot by Bridgeport Vadseth, Nikolai, Wide. | ||
| 55:52 | Corner kick by Bridgeport Facey, Oscar [55:52]. | ||
| Foul on Roberts Wesleyan. | |||
| 57:11 | Offside against Bridgeport. | ||
| 58:11 | Corner kick by Bridgeport Facey, Oscar [58:11]. | ||
| 58:47 | Substitution!Roberts Wesleyan substitution: Tusiime, Johanz for Betancurt, Juan. | ||
| 59:52 | Shot by Bridgeport Mendes, Goncalo, High. | ||
| 60:19 | Corner kick by Bridgeport Facey, Oscar [60:19]. | ||
| Foul on Roberts Wesleyan. | |||
| 65:44 | Yellow card on Bridgeport Schmelcher, Jonas. | ||
| 65:45 | Substitution!Roberts Wesleyan substitution: Loblack, Jaheed for Massy, Aaryn. | ||
| 65:45 | Substitution!Roberts Wesleyan substitution: Ochepo, Jeremiah for Tusiime, Johanz. | ||
| 67:44 | Shot by Bridgeport Nilsson, Hannes, Save (by goalie) Gibbons, Jared. | ||
| Foul on Roberts Wesleyan. | |||
| 69:05 | Corner kick by Bridgeport Facey, Oscar [69:05]. | ||
| 69:21 | Corner kick by Bridgeport Facey, Oscar [69:21]. | ||
| 69:27 | Header Shot by Bridgeport Nilsson, Hannes, Wide. | ||
| 70:53 | Corner kick by Bridgeport Facey, Oscar [70:53]. | ||
| 71:30 | Corner kick by Bridgeport Facey, Oscar [71:30]. | ||
| 72:08 | Substitution!Roberts Wesleyan substitution: Massy, Aaryn for Ruiz, Dylan. | ||
| 72:08 | Substitution!Roberts Wesleyan substitution: Smith, Barrington for Blackburn, Marc. | ||
| Foul on Bridgeport. | |||
| 75:32 | Shot by Bridgeport Facey, Oscar, High. | ||
| 76:07 | Substitution!Roberts Wesleyan substitution: Blackburn, Marc for Rouse, Shaq. | ||
| 77:56 | Corner kick by Roberts Wesleyan Tusiime, Johanz [77:56]. | ||
| 79:05 | Shot by Roberts Wesleyan Spencer, Terrell, Wide. | ||
| 79:54 | Substitution!Roberts Wesleyan substitution: Betancurt, Juan for Smith, Barrington. | ||
| 79:54 | Substitution!Bridgeport substitution: Vadseth, Nikolai for Mendes, Goncalo. | ||
| 81:05 | Corner kick by Bridgeport Facey, Oscar [81:05]. | ||
| Foul on Roberts Wesleyan. | |||
| 82:43 | Shot by Bridgeport Facey, Oscar, Save (by goalie) Gibbons, Jared. | ||
| 83:36 | Shot by Bridgeport Skagestad, Erlend, Save (by goalie) Gibbons, Jared. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 84:55 | Substitution!Bridgeport substitution: Hirai, Shinichiro for Mendes, Goncalo. | ||
| 85:17 | Shot by Roberts Wesleyan Vega, Alex Perez, Wide. | ||
| 85:17 | Substitution!Bridgeport substitution: Traore, Mamadou for Salvador, Yoel. | ||
| 85:17 | Substitution!Roberts Wesleyan substitution: Leonard, Ethan for Vega, Alex Perez. | ||
| 87:02 | Shot by Bridgeport Vadseth, Nikolai, Wide. | ||
| Foul on Roberts Wesleyan. | |||
| 88:12 | Substitution!Bridgeport substitution: Cota, Alex for Schmelcher, Jonas. | ||
| 88:12 | Substitution!Bridgeport substitution: Torres, David for Facey, Oscar. | ||
| 88:12 | Substitution!Bridgeport substitution: Clark, Jesse for Vadseth, Nikolai. | ||
| 89:25 | Substitution!Bridgeport substitution: Casey, Odhran for McGivern, Brian. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


