Official Basketball Box Score

Bridgeport vs. Goldey-Beacom

2/28/2026 at 03:06 PM — Wilmington, DE

Officials: K. Calzonetti, R. Adams, D. HruboskyAttendance: 495

Team 1 2 OT Total
Bridgeport 39 50 12 - 101
Goldey-Beacom 47 42 17 - 106
Bridgeport   Goldey-Beacom
52.3% Total FG% 48.1%
45.8% 3-Pt. FG% 40.0%
64.7% Free Throw% 78.6%
1 Technical Fouls None
34 Points in the Paint 22
22 Points off Turnovers 13
12 2nd Chance Points 4
10 Fast Break Points 7
16 Bench Points 35
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 66.7% 52.3%
3-Pt. FG% 45.5% 62.5% 45.8%
Free Throw% 71.4% 64.3% 64.7%
Goldey-Beacom
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 42.3% 48.1%
3-Pt. FG% 56.3% 11.1% 40.0%
Free Throw% 87.5% 70.4% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Shedrach Makanjuola* 3-4 1-1 3-3 1 2 3 5 10 0 0 0 0 22
#03 Jaden Palmer* 1-6 0-2 4-6 0 2 2 5 6 5 1 0 0 23
#09 Jayson Handy* 7-14 4-5 2-2 2 3 5 2 20 0 0 0 1 36
#12 John Dash* 7-12 1-2 2-2 1 1 2 4 17 6 0 0 4 34
#22 Jason Edokpayi* 11-17 4-7 6-7 3 11 14 5 32 2 1 1 0 38
#01 Travis Upchurch 1-4 0-3 2-3 0 0 0 3 4 1 1 0 0 22
#04 Gabe Charleston 0-1 0-0 2-2 0 0 0 3 2 1 1 0 1 9
#06 Gabe Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Jordan Miller 1-1 1-1 1-2 0 0 0 2 4 0 0 0 0 8
#21 Jaheem Tyson 2-2 0-0 0-6 0 1 1 5 4 1 2 0 0 21
#23 Lamar Austin 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 3
#31 Tyrell Staples-Santos 1-2 0-1 0-0 0 0 0 1 2 1 0 0 0 4
#34 Matthew Gonzalez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Eddie Fisher 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 34-65 11-24 22-34 7 23 30 36 101 17 7 1 6 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Emarquis Jones* 1-4 0-0 1-2 2 1 3 4 3 0 0 0 0 16
#11 Brian Blanchet* 1-5 0-3 10-11 1 4 5 5 12 1 1 0 1 37
#13 Tre Powell* 7-10 2-3 13-16 0 1 1 4 29 4 2 0 0 30
#22 Julian Williams* 6-13 3-7 5-6 2 8 10 2 20 0 3 3 1 41
#24 Justin Allen* 2-6 0-2 3-3 2 2 4 1 7 0 1 0 0 27
#00 Elisha Brown 4-8 4-7 5-8 1 5 6 4 17 0 3 0 1 27
#01 Jalen Robinson 3-4 1-1 2-3 0 2 2 1 9 2 0 0 1 20
#04 Masud Stewart 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#05 J. Stewart-Herring 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 6
#33 Anthony Akande 2-3 0-1 5-7 2 6 8 5 9 1 2 1 1 20
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 26-54 10-25 44-56 11 32 43 29 106 9 14 4 5 225
* = Starter