Official Basketball Box Score

Bridgeport vs. Felician

2/25/2026 at 7:00 pm — Joal & Joseph Job Gymnasium, Rutherford, NJ

Attendance: 200

Team 1 2 Total
Bridgeport 26 45 - 71
No. 25 Felician 41 40 - 81
Bridgeport   No. 25 Felician
42.6% Total FG% 41.1%
26.3% 3-Pt. FG% 20.0%
50.0% Free Throw% 70.8%
1 Technical Fouls None
44 Points in the Paint 46
17 Points off Turnovers 23
12 2nd Chance Points 15
10 Fast Break Points 25
23 Bench Points 16
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 52.8% 42.6%
3-Pt. FG% 14.3% 33.3% 26.3%
Free Throw% 83.3% 30.0% 50.0%
No. 25 Felician
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 43.3% 41.1%
3-Pt. FG% 15.4% 28.6% 20.0%
Free Throw% 50.0% 85.7% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Shedrach Makanjuola* 5-13 0-2 0-1 0 4 4 2 10 0 2 1 1 25
#09 Jayson Handy* 3-10 2-5 0-0 1 4 5 2 8 1 1 0 0 22
#22 Jason Edokpayi* 8-14 1-4 1-2 2 7 9 1 18 0 1 2 0 28
#03 Jaden Palmer* 2-8 2-6 2-2 1 1 2 5 8 4 5 1 0 28
#12 John Dash* 2-7 0-0 0-0 1 2 3 1 4 2 2 0 2 19
#01 Travis Upchurch 4-6 0-1 5-11 0 2 2 3 13 3 3 0 1 21
#04 Gabe Charleston 0-1 0-0 0-0 1 0 1 2 0 0 1 0 1 7
#06 Gabe Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Jordan Miller 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#21 Jaheem Tyson 5-8 0-0 0-0 7 7 14 3 10 5 4 0 1 30
#23 Lamar Austin 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0 7
#31 Tyrell Staples-Santos 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#34 Matthew Gonzalez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Eddie Fisher 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#55 Brandon Manirakiza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 29-68 5-19 8-16 16 29 45 21 71 15 23 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Harcourt,Tristin* 5-7 0-0 4-7 4 5 9 2 14 2 2 2 4 34
#18 Camara,Moussa* 4-9 0-3 3-4 4 4 8 0 11 0 2 2 0 20
#01 Hutchins,Noah* 3-9 1-2 1-2 1 5 6 3 8 4 3 1 2 27
#02 White,Jared* 1-9 1-5 1-2 0 8 8 1 4 3 1 0 1 30
#11 Anderson,Jeremiah* 10-20 2-6 6-7 1 4 5 2 28 3 3 0 3 36
#00 Evans,Ej 1-2 0-0 0-0 1 0 1 0 2 3 0 1 2 15
#03 Pullock,Tavian 4-13 0-3 2-2 1 1 2 2 10 1 2 0 2 20
#06 Rogers,Jaden 0-1 0-1 0-0 0 0 0 4 0 0 0 1 0 8
#13 Phillips,Darrius 2-3 0-0 0-0 2 0 2 2 4 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-73 4-20 17-24 15 28 43 16 81 16 14 7 14 200
* = Starter