Official Basketball Box Score

Holy Family vs. Bridgeport

1/17/2026 at 3:00 pm — Harvey Hubbell Gym, Bridgeport, CT

Officials: Elvis Lizardo, Shawn Holder, Brad ChernovetzAttendance: 197

Team 1 2 Total
Holy Family 38 38 - 76
Bridgeport 38 36 - 74
Holy Family   Bridgeport
45.0% Total FG% 41.0%
38.2% 3-Pt. FG% 31.8%
56.3% Free Throw% 60.7%
None Technical Fouls None
28 Points in the Paint 32
5 Points off Turnovers 6
13 2nd Chance Points 12
8 Fast Break Points 6
22 Bench Points 26
Holy Family
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 45.2% 45.0%
3-Pt. FG% 41.2% 35.3% 38.2%
Free Throw% 71.4% 44.4% 56.3%
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 42.3% 41.0%
3-Pt. FG% 33.3% 30.0% 31.8%
Free Throw% 54.5% 64.7% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Raphael Dupouy* 3-8 0-3 0-2 2 8 10 3 6 2 2 2 0 27
#02 Elijah Hernandez* 7-13 4-8 0-0 1 2 3 1 18 0 1 0 0 29
#05 D. Howell-South* 1-4 0-1 2-2 3 2 5 1 4 1 1 0 0 21
#11 Omarion Jett* 4-12 0-4 3-5 0 2 2 3 11 2 1 0 0 22
#13 Matt Gardler* 5-9 3-6 2-2 2 3 5 3 15 6 2 0 0 34
#03 Kobe Long 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#04 Karrington Wallace 0-0 0-0 1-2 0 0 0 4 1 1 0 1 0 9
#10 Semaj Bethea 0-0 0-0 1-2 0 0 0 2 1 1 1 0 1 10
#12 Kobe Jerome 4-9 4-9 0-0 1 3 4 1 12 2 0 0 0 24
#23 Joshua Jones 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 4
#30 AJ Cortes 2-3 1-2 0-1 0 1 1 4 5 3 2 0 1 17
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 27-60 13-34 9-16 9 26 35 22 76 18 10 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Shedrach Makanjuola* 2-2 0-0 3-5 1 2 3 2 7 2 1 0 0 17
#09 Jayson Handy* 2-6 1-2 0-0 2 2 4 0 5 1 0 0 1 18
#11 Isaiah Sullivan* 4-9 2-5 9-14 0 4 4 1 19 3 0 0 0 28
#22 Jason Edokpayi* 3-9 0-1 4-4 3 3 6 4 10 0 0 2 2 27
#08 John Dash* 3-8 1-3 0-0 0 3 3 1 7 3 1 0 1 25
#00 Thomas Glover 3-4 0-1 1-4 1 1 2 1 7 0 1 0 0 6
#01 Travis Upchurch 1-3 0-0 0-0 0 2 2 3 2 1 0 0 0 15
#03 Jaden Palmer 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 6
#04 Gabe Charleston 0-2 0-1 0-0 1 1 2 0 0 0 2 0 0 6
#06 Gabe Franklin 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 7
#14 Jordan Miller 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 8
#21 Jaheem Tyson 2-5 0-0 0-1 4 6 10 2 4 5 0 1 1 23
#31 Tyrell Staples-Santos 1-2 1-2 0-0 0 0 0 1 3 1 0 0 0 5
#34 Matthew Gonzalez 1-2 1-1 0-0 1 0 1 0 3 0 0 0 0 3
#44 Eddie Fisher 1-3 0-1 0-0 1 0 1 0 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 25-61 7-22 17-28 14 28 42 16 74 17 7 3 5 200
* = Starter