Official Basketball Box Score

Bridgeport vs. Dominican (N.Y.)

1/14/2026 at 7:30 PM — Hennessy Center

Officials: Craig Lastres, Byron Taylor, Steve RupenthalAttendance: 100

Team 1 2 Total
Bridgeport 28 26 - 54
Dominican (N.Y.) 28 28 - 56
Bridgeport   Dominican (N.Y.)
35.5% Total FG% 27.5%
17.6% 3-Pt. FG% 0%
63.6% Free Throw% 62.1%
1 Technical Fouls 1
32 Points in the Paint 34
6 Points off Turnovers 16
12 2nd Chance Points 9
0 Fast Break Points 0
15 Bench Points 11
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 40.7% 35.5%
3-Pt. FG% 20.0% 14.3% 17.6%
Free Throw% 100.0% 42.9% 63.6%
Dominican (N.Y.)
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 25.0% 27.5%
3-Pt. FG% 0% 0% 0%
Free Throw% 53.3% 71.4% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jaden Palmer* 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 8
#08 John Dash* 4-6 1-2 0-0 0 2 2 2 9 1 2 1 0 25
#09 Jayson Handy* 4-7 0-2 4-4 4 4 8 4 12 0 0 0 0 25
#21 Jaheem Tyson* 3-6 0-0 1-3 3 4 7 3 7 5 3 0 0 32
#22 Jason Edokpayi* 4-17 1-2 2-2 6 11 17 3 11 1 3 4 2 33
#01 Travis Upchurch 2-2 0-0 0-0 0 1 1 2 4 2 1 0 0 11
#02 Shedrach Makanjuola 3-8 0-1 0-0 1 1 2 1 6 1 2 1 0 14
#04 Gabe Charleston 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#06 Gabe Franklin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#11 Isaiah Sullivan 1-6 1-4 0-0 0 1 1 2 3 0 2 0 0 19
#14 Jordan Miller 0-2 0-1 0-0 0 2 2 0 0 0 2 0 1 7
#31 Tyrell Staples-Santos 1-3 0-1 0-0 0 2 2 0 2 1 0 0 0 6
#34 Matthew Gonzalez 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#44 Eddie Fisher 0-1 0-0 0-2 2 0 2 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 22-62 3-17 7-11 18 31 49 20 54 11 17 6 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chance Morrish* 1-5 0-3 5-8 0 1 1 1 7 0 0 0 0 29
#10 Key'Sean Maynard* 2-10 0-5 1-2 2 3 5 2 5 1 2 0 0 24
#12 Elijah Peters* 7-16 0-1 3-7 6 5 11 2 17 3 2 0 3 34
#22 Tyler Edore* 3-7 0-1 2-2 3 4 7 3 8 0 1 3 0 30
#24 Koi D. Kirk, Jr.* 2-13 0-2 4-6 3 6 9 2 8 3 2 1 2 35
#00 Reginald Dillard 1-3 0-2 2-2 0 0 0 0 4 2 0 0 2 14
#05 Michael O'Mahony 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 9
#11 Javel Cherry 2-6 0-4 0-0 1 1 2 1 4 1 0 0 1 17
#33 Dimitre Alston 1-7 0-0 1-2 2 0 2 0 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 6 3 9 0 0
Totals 19-69 0-19 18-29 23 23 46 12 56 10 7 4 9 200
* = Starter