Official Basketball Box Score

Goldey-Beacom vs. Bridgeport

1/3/2026 at 3:00 pm — Harvey Hubbell Gym, Bridgeport, CT

Officials: Anthony Carnacchio, Sean Sheppard, Mark CasamassaAttendance: 245

Team 1 2 Total
Goldey-Beacom 32 38 - 70
Bridgeport 37 44 - 81
Goldey-Beacom   Bridgeport
38.1% Total FG% 41.0%
34.5% 3-Pt. FG% 38.5%
48.0% Free Throw% 72.4%
None Technical Fouls None
28 Points in the Paint 22
20 Points off Turnovers 10
10 2nd Chance Points 18
31 Fast Break Points 18
9 Bench Points 35
Goldey-Beacom
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 43.3% 38.1%
3-Pt. FG% 35.3% 33.3% 34.5%
Free Throw% 44.4% 50.0% 48.0%
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 41.4% 41.0%
3-Pt. FG% 30.8% 46.2% 38.5%
Free Throw% 63.6% 77.8% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Julian Williams* 5-12 1-5 1-3 4 7 11 3 12 0 1 3 0 29
#02 Emarquis Jones* 6-9 3-4 3-11 1 5 6 1 18 0 3 0 1 32
#11 Brian Blanchet* 4-8 4-7 0-0 2 1 3 2 12 1 1 0 0 31
#13 Tre Powell* 4-13 2-4 5-6 0 2 2 2 15 7 3 1 2 35
#33 Anthony Akande* 2-5 0-2 0-1 1 0 1 5 4 2 0 0 2 26
#00 Elisha Brown 2-4 0-1 1-2 3 1 4 4 5 0 0 0 1 12
#01 Jalen Robinson 0-2 0-1 0-0 1 0 1 1 0 1 1 0 1 8
#04 Masud Stewart 1-5 0-2 2-2 0 2 2 0 4 0 1 0 0 11
#24 Justin Allen 0-5 0-3 0-0 0 0 0 2 0 1 0 1 2 16
#TM TEAM 0-0 0-0 0-0 2 8 10 0 1
Totals 24-63 10-29 12-25 14 26 40 20 70 12 11 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Jayson Handy* 0-1 0-1 0-0 3 1 4 2 0 3 1 0 0 17
#11 Isaiah Sullivan* 4-12 2-6 7-11 1 2 3 2 17 1 5 1 0 27
#22 Jason Edokpayi* 1-6 0-1 9-11 2 6 8 3 11 1 1 0 2 24
#03 Jaden Palmer* 3-5 0-1 2-2 1 2 3 1 8 2 3 0 0 21
#08 John Dash* 3-4 2-3 2-2 0 2 2 4 10 1 1 0 0 22
#00 Thomas Glover 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#01 Travis Upchurch 2-4 1-2 1-2 1 0 1 2 6 5 0 0 0 14
#02 Shedrach Makanjuola 3-4 1-2 0-0 1 2 3 3 7 0 2 1 0 15
#04 Gabe Charleston 2-6 2-4 0-0 0 1 1 0 6 0 0 0 1 10
#06 Gabe Franklin 1-3 1-2 0-0 0 1 1 1 3 3 1 0 0 13
#14 Jordan Miller 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#21 Jaheem Tyson 4-7 0-0 0-1 3 7 10 1 8 2 2 2 2 17
#25 Javelle Epps 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 5
#34 Matthew Gonzalez 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#44 Eddie Fisher 1-2 0-0 0-0 1 1 2 0 2 0 0 0 1 4
#TM TEAM 0-0 0-0 0-0 4 6 10 0 1
Totals 25-61 10-26 21-29 17 33 50 20 81 19 17 4 6 200
* = Starter