Official Basketball Box Score

Bridgeport vs. Southern N.H.

12/9/2025 at 7:00 pm — Stan Spirou Field House, Manchester, NH

Officials: Christopher Gazerro, Gary Corbett, Josean VegaAttendance: 151

Team 1 2 Total
Bridgeport 37 32 - 69
Southern N.H. 49 25 - 74
Bridgeport   Southern N.H.
32.9% Total FG% 33.8%
29.2% 3-Pt. FG% 28.1%
82.4% Free Throw% 67.7%
1 Technical Fouls None
22 Points in the Paint 26
14 Points off Turnovers 13
9 2nd Chance Points 8
9 Fast Break Points 16
27 Bench Points 15
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 32.4% 32.9%
3-Pt. FG% 30.8% 27.3% 29.2%
Free Throw% 70.0% 100.0% 82.4%
Southern N.H.
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 13.3% 33.8%
3-Pt. FG% 56.3% 0% 28.1%
Free Throw% 40.0% 81.0% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Gabe Charleston* 0-0 0-0 1-2 0 2 2 1 1 2 0 0 0 17
#09 Jayson Handy* 3-8 0-4 0-0 1 2 3 2 6 0 0 0 1 22
#11 Zay Sullivan* 3-17 2-7 4-4 4 2 6 2 12 1 1 0 0 22
#22 Jason Edokpayi* 5-10 1-2 4-5 5 5 10 3 15 0 1 1 1 24
#08 John Dash* 4-10 0-2 0-0 1 2 3 3 8 3 0 0 0 23
#00 Thomas Glover 2-3 0-0 0-0 0 2 2 3 4 1 0 0 1 13
#02 Shedrach Makanjuola 3-7 2-3 3-3 0 4 4 4 11 1 4 0 1 15
#03 Jaden Palmer 0-2 0-1 0-0 0 2 2 0 0 2 1 1 1 14
#06 Gabe Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#14 Jordan Miller 1-5 1-2 0-0 0 0 0 1 3 0 0 0 0 11
#21 Jaheem Tyson 1-5 0-0 0-1 5 5 10 1 2 1 1 1 0 19
#23 Lamar Austin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#31 Tyrell Staples-Santos 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#34 Matthew Gonzalez 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#44 Eddie Fisher 1-3 0-1 2-2 0 2 2 0 4 0 2 0 0 8
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 24-73 7-24 14-17 20 28 48 22 69 12 10 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ugo Nwachukwu* 6-11 2-5 4-4 3 6 9 4 18 1 2 0 2 29
#21 Jahshawne Joseph* 1-5 0-2 4-4 2 4 6 2 6 1 0 1 0 31
#03 T.J. Morris* 1-8 0-3 5-6 1 6 7 3 7 4 2 1 1 35
#05 Jacari Sanders* 1-8 1-5 3-5 0 2 2 3 6 3 2 0 1 32
#23 Jojo Wallace* 7-16 3-6 5-10 2 4 6 1 22 2 1 0 1 34
#02 Levi Lawal 4-7 1-3 0-2 4 1 5 1 9 1 0 1 0 18
#04 Jack Hall 2-9 2-8 0-0 2 1 3 2 6 1 0 0 1 14
#14 Preston Sledge 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 3 4 7 0 3
Totals 22-65 9-32 21-31 17 29 46 16 74 13 10 3 6 200
* = Starter