Official Basketball Box Score

Franklin Pierce vs. Bridgeport

11/14/2025 at 7:00 pm — Harvey Hubbell Gym, Bridgeport, CT

Officials: Gregory Haas, Dave DeYoung, Jose CarrionAttendance: 781

Team 1 2 Total
Franklin Pierce 48 42 - 90
Bridgeport 46 38 - 84
Franklin Pierce   Bridgeport
50.8% Total FG% 44.8%
56.3% 3-Pt. FG% 31.3%
76.0% Free Throw% 56.0%
2 Technical Fouls 1
38 Points in the Paint 36
21 Points off Turnovers 28
13 2nd Chance Points 16
20 Fast Break Points 18
31 Bench Points 47
Franklin Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 48.3% 50.8%
3-Pt. FG% 50.0% 62.5% 56.3%
Free Throw% 76.9% 75.0% 76.0%
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 46.9% 44.8%
3-Pt. FG% 29.4% 33.3% 31.3%
Free Throw% 64.7% 37.5% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Baka,Raymond* 4-8 0-1 2-4 4 8 12 1 10 1 1 0 2 32
#05 Lavodrama,Beni* 2-6 0-1 2-4 0 1 1 5 6 0 2 1 0 17
#02 Parker,Anthony* 8-13 6-9 2-2 3 1 4 4 24 0 4 0 1 29
#04 Williams,Kayvontay* 7-15 0-0 3-3 1 7 8 1 17 5 2 0 4 34
#12 Anene,Aaron* 0-1 0-0 2-2 0 1 1 1 2 0 2 1 0 9
#01 Duff,Jalen 3-3 0-0 3-3 0 4 4 0 9 0 4 0 1 16
#03 Wills,Jaylen 1-3 0-0 2-2 0 0 0 1 4 2 1 0 0 12
#10 Goodman,Dylan 2-2 2-2 0-0 1 0 1 3 6 3 0 0 1 15
#13 Ferreras,Enmanuel 1-2 0-0 2-3 1 0 1 3 4 1 3 0 2 13
#14 Perez,Erick 3-7 1-3 0-0 0 1 1 1 7 2 0 1 0 18
#23 Katic,Grgo 0-1 0-0 1-2 0 1 1 0 1 0 0 0 1 5
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 31-61 9-16 19-25 11 29 40 20 90 14 20 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Gabe Charleston* 2-4 0-2 1-3 0 2 2 3 5 0 2 0 0 13
#05 Malikai Delgado* 3-10 1-2 0-0 0 4 4 2 7 4 4 1 2 22
#09 Jayson Handy* 6-10 3-7 1-2 5 3 8 3 16 0 0 0 0 19
#22 Jason Edokpayi* 2-4 0-0 1-3 3 6 9 1 5 1 1 3 2 21
#08 John Dash* 2-2 0-0 0-0 0 0 0 1 4 2 1 0 0 11
#00 Thomas Glover 0-2 0-2 2-2 2 1 3 0 2 1 0 0 0 9
#01 Travis Upchurch 1-6 1-3 0-3 0 0 0 2 3 1 3 0 1 17
#02 Shedrach Makanjuola 1-2 0-1 3-4 0 0 0 3 5 1 2 0 1 16
#03 Jaden Palmer 2-3 1-2 0-0 0 0 0 2 5 3 0 0 1 18
#11 Zay Sullivan 6-15 4-11 4-5 0 1 1 1 20 3 1 0 3 28
#14 Jordan Miller 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 2
#21 Jaheem Tyson 5-6 0-0 0-1 3 2 5 3 10 0 1 0 0 14
#23 Lamar Austin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#34 Matthew Gonzalez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#44 Eddie Fisher 0-1 0-1 2-2 1 1 2 1 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 30-67 10-32 14-25 15 22 37 23 84 16 17 4 11 200
* = Starter