Official Basketball Box Score

Felician vs. Bridgeport

01/29/2025 — Harvey Hubbell Gym

Officials: Jose Carrion, Marek Drabinski, David CuriottoAttendance: 192

Team 1 2 Total
Felician 45 30 - 75
Bridgeport 44 35 - 79
Felician   Bridgeport
39.0% Total FG% 41.1%
36.8% 3-Pt. FG% 27.3%
81.5% Free Throw% 61.9%
None Technical Fouls None
32 Points in the Paint 34
7 Points off Turnovers 21
9 2nd Chance Points 10
2 Fast Break Points 21
8 Bench Points 34
Felician
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 31.3% 39.0%
3-Pt. FG% 75.0% 9.1% 36.8%
Free Throw% 92.9% 69.2% 81.5%
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 37.1% 41.1%
3-Pt. FG% 41.7% 10.0% 27.3%
Free Throw% 50.0% 72.7% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Jonathan Izemef* 3-10 0-2 1-2 2 6 8 4 7 1 1 2 1 37
#15 Jhonny Tovar* 3-4 1-1 4-4 3 4 7 5 11 5 3 1 1 26
#21 Abdul Shanunu* 4-10 3-6 7-8 3 2 5 4 18 1 3 0 0 34
#0 Pierce, Marcus* 7-20 0-3 5-6 2 0 2 3 19 3 3 0 0 37
#2 White, Jared* 4-9 1-2 3-3 0 5 5 0 12 2 5 0 1 31
#1 Fitzpatrick, Jabri 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Pullock, Tavian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Balbuena, Alex 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Long, Donovan 0-1 0-1 1-2 0 1 1 0 1 0 0 1 0 11
#10 Jack Nieradko 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 2
#11 Julius David Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Tajamir Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Zayon McRae 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Victor Torres 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Tyler Velez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Eryck Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Jamling Lama 2-4 2-4 1-2 0 3 3 1 7 0 1 0 0 22
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 23-59 7-19 22-27 13 25 38 17 75 12 17 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Malikai Delgado* 2-5 0-1 2-2 0 0 0 2 6 2 0 1 2 17
#9 Jayson Handy* 4-6 1-2 0-0 1 3 4 4 9 0 0 0 0 17
#21 Amadou Traore* 1-5 0-0 0-2 1 5 6 1 2 2 2 0 1 20
#0 Nick Traill* 2-8 1-3 3-6 0 5 5 2 8 4 2 0 0 24
#1 Caleb Jacobs* 8-20 0-3 4-5 4 2 6 2 20 6 4 0 1 32
#2 Aliou Cisse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Jaden Palmer 0-2 0-1 0-0 2 1 3 2 0 1 0 1 0 7
#4 Gabe Charleston 5-5 2-2 0-0 0 0 0 2 12 0 1 0 2 15
#6 Justin Hendrick 3-9 1-4 0-0 0 0 0 1 7 1 0 0 0 14
#7 Damon Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 John Dash 0-1 0-1 0-0 0 1 1 1 0 2 0 0 0 10
#11 Michel Ndayishimiye 2-3 1-2 2-2 1 2 3 0 7 0 1 0 1 19
#12 Glenn Manigault III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Gabe Franklin 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
#15 Lambert Shell, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jason Edokpayi 3-7 0-1 2-4 8 6 14 1 8 0 1 0 1 20
#23 Lamar Austin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Dexter Brooks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Matthew Gonzalez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Ceezar Samson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 30-73 6-22 13-21 21 26 47 18 79 18 12 2 8 200
* = Starter