Official Basketball Box Score

Bridgeport vs. Queens (NY)

1/7/2025 at 5:00 pm — Fitzgerald Gymnasium, Queens, NY

Officials: Greg Cecere, Javed Trotman, Kevin AgeeAttendance: 124

Team 1 2 Total
Bridgeport 41 39 - 80
Queens (N.Y.) 41 41 - 82
Bridgeport   Queens (N.Y.)
50.8% Total FG% 43.8%
35.0% 3-Pt. FG% 31.3%
64.3% Free Throw% 76.5%
1 Technical Fouls 1
46 Points in the Paint 46
18 Points off Turnovers 20
6 2nd Chance Points 11
23 Fast Break Points 15
23 Bench Points 41
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 57.1% 50.8%
3-Pt. FG% 33.3% 37.5% 35.0%
Free Throw% 71.4% 57.1% 64.3%
Queens (N.Y.)
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 42.1% 43.8%
3-Pt. FG% 28.6% 33.3% 31.3%
Free Throw% 77.8% 75.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Aliou Cisse* 9-17 0-4 3-5 1 6 7 2 21 1 3 0 3 32
#22 Jason Edokpayi* 4-6 0-0 1-2 3 5 8 3 9 0 1 1 0 26
#00 Nick Traill* 3-9 2-5 0-0 0 6 6 2 8 6 5 0 1 29
#04 Gabe Charleston* 2-4 0-1 0-0 1 3 4 2 4 2 2 0 1 13
#06 Justin Hendrick* 6-10 3-3 0-0 1 2 3 0 15 0 1 0 1 24
#03 Jaden Palmer 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 4
#05 Malikai Delgado 0-1 0-0 2-2 0 1 1 4 2 1 3 0 1 16
#08 John Dash 1-2 0-0 1-2 0 0 0 1 3 1 0 0 1 11
#09 Jayson Handy 3-5 0-1 0-0 0 2 2 0 6 0 2 0 1 15
#11 Michel Ndayishimiye 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 12
#14 Gabe Franklin 1-4 1-4 0-0 1 2 3 0 3 1 0 0 0 9
#21 Amadou Traore 2-3 0-0 0-1 1 3 4 2 4 0 2 0 0 9
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 32-63 7-20 9-14 8 32 40 17 80 12 19 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Pena,Jaden* 7-14 0-1 1-1 6 2 8 2 15 1 2 0 1 25
#05 Byrd,Omari* 0-0 0-0 0-1 0 2 2 2 0 1 0 0 0 10
#00 Ayala,Nasan* 2-5 0-1 2-2 0 2 2 2 6 0 2 0 1 13
#01 Tse,Jade* 6-15 3-5 1-1 0 2 2 2 16 3 5 0 3 30
#02 Seraphin,Jayden* 2-4 0-0 0-0 3 1 4 1 4 1 0 1 0 21
#12 Chester,Shamar 4-11 1-4 5-5 0 2 2 1 14 5 3 0 4 25
#13 Michel,Tyler 1-3 0-0 0-0 1 1 2 1 2 2 1 0 0 14
#32 Tynes,Eric 2-4 1-3 0-0 1 3 4 1 5 1 0 0 1 19
#33 Nkonde,Omar 5-6 0-0 1-4 1 4 5 0 11 0 0 1 1 21
#45 Lindo,Damiri 3-11 0-2 3-3 0 4 4 4 9 2 4 0 2 22
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 32-73 5-16 13-17 12 27 39 16 82 16 17 2 13 200
* = Starter