Official Basketball Box Score

Felician vs. Bridgeport

1/10/2023 at 7:15 pm — Bridgeport, Conn.-Hubbell Gym

Officials: Brad Chernovetz, Daniel Dobrosielski, Mike MedinaAttendance: 169

Team 1 2 Total
Felician 33 55 - 88
Bridgeport 52 57 - 109
Felician   Bridgeport
49.2% Total FG% 53.8%
62.1% 3-Pt. FG% 45.0%
66.7% Free Throw% 50.0%
None Technical Fouls None
25 Points in the Paint 44
9 Points off Turnovers 15
4 2nd Chance Points 27
6 Fast Break Points 10
20 Bench Points 43
Felician
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 61.3% 49.2%
3-Pt. FG% 33.3% 82.4% 62.1%
Free Throw% 58.3% 100.0% 66.7%
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 60.5% 53.8%
3-Pt. FG% 41.7% 50.0% 45.0%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jonathan Edwards* 0-4 0-0 1-2 1 7 8 4 1 4 3 0 1 37
#02 Anas Amos* 5-14 1-3 4-6 1 2 3 4 15 4 2 0 0 40
#12 Deiker Padrino* 7-11 6-9 2-2 0 3 3 2 22 2 0 1 1 31
#21 Ebuka Nnagbo* 2-3 0-0 0-1 0 2 2 1 4 0 1 0 0 12
#30 Jamling Lama* 8-10 7-7 3-3 0 2 2 0 26 3 0 0 1 28
#00 Julius David Jr. 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 13
#03 Etnik Peci 5-13 3-7 0-0 0 1 1 3 13 3 3 0 0 29
#10 Sean McCarthy 2-3 0-0 0-1 1 1 2 0 4 0 2 0 0 8
#15 Angelo Santiago 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 30-61 18-29 10-15 4 21 25 14 88 16 12 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Taj Chiles* 1-4 1-2 0-0 1 3 4 2 3 9 1 0 2 21
#02 Tim Dawson* 2-2 1-1 0-0 1 3 4 2 5 3 1 0 0 21
#04 D'Andre Collins* 3-11 0-4 0-0 1 3 4 1 6 0 1 0 0 20
#05 Malcolm Moye* 14-22 5-10 4-7 7 5 12 2 37 3 0 3 0 28
#30 Matt Turner* 6-11 3-7 0-0 1 3 4 1 15 3 0 1 0 22
#00 Nick Traill 1-2 1-2 0-0 0 2 2 1 3 2 0 0 1 11
#03 Tyler McNeil 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 4
#11 Ryo Kobayashi 4-6 4-6 0-0 0 2 2 2 12 2 0 0 0 10
#12 Adeeb Yousef 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#13 Ali Sumareh 3-7 0-0 1-2 3 1 4 0 7 0 1 0 0 11
#14 Kelvin Reaves Jr. 3-6 1-4 0-0 0 2 2 1 7 3 0 0 1 14
#22 Gabe Charleston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Andre Paul 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 10
#25 Prince Dillon 1-2 0-1 0-0 1 0 1 0 2 1 1 0 0 7
#52 Mason Williams 3-5 2-3 0-1 1 5 6 0 8 2 1 0 1 19
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 43-80 18-40 5-10 18 31 49 13 109 31 7 4 5 200
* = Starter