Official Basketball Box Score

Bridgeport vs. Molloy

1/19/2022 at 7:00 pm — Rockville Centre, NY

Officials: Jeff Fox,Michael Fortunato,Steve RuppenthalAttendance: 0

Team 1 2 Total
Bridgeport 25 38 - 63
Molloy 33 50 - 83
Bridgeport   Molloy
33.8% Total FG% 42.9%
18.5% 3-Pt. FG% 22.2%
46.2% Free Throw% 79.2%
None Technical Fouls None
18 Points in the Paint 46
19 Points off Turnovers 12
9 2nd Chance Points 15
4 Fast Break Points 6
34 Bench Points 17
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 38.2% 33.8%
3-Pt. FG% 15.4% 21.4% 18.5%
Free Throw% 30.0% 56.3% 46.2%
Molloy
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 50.0% 42.9%
3-Pt. FG% 18.2% 28.6% 22.2%
Free Throw% 70.0% 85.7% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Malcolm Moye* 3-7 1-2 0-1 1 2 3 5 7 0 2 3 1 13
#55 Mason Williams* 2-8 0-5 0-0 2 1 3 0 4 0 2 0 0 23
#22 Nemanja Zubac* 3-9 0-1 0-2 2 1 3 1 6 1 1 2 2 18
#01 Taj Chiles* 1-3 0-1 0-0 0 1 1 2 2 3 2 0 2 18
#02 Tim Dawson* 3-7 1-4 3-7 0 5 5 3 10 0 2 0 1 23
#00 Nick Traill 1-3 0-1 2-3 0 1 1 1 4 0 0 0 0 5
#03 Tyler McNeil 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 6
#04 D'Andre Collins 2-4 0-0 3-4 1 3 4 0 7 2 0 0 1 22
#11 Ryo Kobayashi 1-5 0-2 0-0 1 1 2 2 2 0 1 0 0 15
#12 Abeed Yousef 2-5 1-2 1-1 0 0 0 0 6 0 1 0 0 6
#13 Ali Sumareh 0-3 0-1 2-2 0 1 1 3 2 0 0 0 0 10
#15 Bobby Sullivan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Trayon Rumley 1-4 1-3 0-2 0 4 4 0 3 1 1 0 0 8
#23 Andre Paul 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#25 Prince Dillon 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#30 Alfonso Smith 1-2 0-1 0-0 0 2 2 1 2 0 0 0 1 7
#32 Victor Nyanway 0-0 0-0 1-2 1 1 2 0 1 1 0 0 0 7
#34 Conor Jeffery 2-5 1-3 0-0 0 0 0 1 5 0 1 0 0 7
#44 Denzel Luna 1-1 0-0 0-2 1 0 1 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 23-68 5-27 12-26 9 28 37 21 63 10 13 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 William Muller* 12-20 0-2 7-9 4 9 13 0 31 2 1 1 0 30
#10 Darren Fergus* 3-9 0-1 3-5 3 8 11 3 9 5 5 0 1 29
#12 Steven Torre* 4-7 2-4 2-2 2 7 9 3 12 1 2 0 0 32
#22 Frankie Phelan* 2-6 1-1 1-2 1 3 4 2 6 3 4 0 1 32
#30 Billy Reyes* 3-12 0-6 2-2 2 2 4 2 8 4 1 1 1 24
#03 Sey Dieng 0-3 0-0 2-2 1 7 8 4 2 0 2 0 1 18
#04 Kevin Moriarty 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#11 Kenny Lazo 2-3 0-0 2-2 0 3 3 4 6 1 1 0 2 13
#15 Mick Browne 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#20 Terence Crowley 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#24 Colin Brady 2-2 0-0 0-0 1 1 2 0 4 1 0 1 1 4
#32 Pierce Boczar 0-6 0-3 0-0 0 0 0 1 0 1 0 0 0 8
#45 Matt Lane 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 30-70 4-18 19-24 15 42 57 22 83 18 17 3 7 200
* = Starter