Official Basketball Box Score

Bridgeport vs. Roberts Wesleyan

1/15/2022 at 4:00 pm — Rochester, NY

Attendance: 75

Team 1 2 Total
Bridgeport 43 62 - 105
Roberts Wesleyan 51 62 - 113
Bridgeport   Roberts Wesleyan
48.2% Total FG% 55.4%
40.0% 3-Pt. FG% 40.0%
86.7% Free Throw% 80.8%
1 Technical Fouls 3
40 Points in the Paint 56
19 Points off Turnovers 17
17 2nd Chance Points 8
11 Fast Break Points 20
63 Bench Points 26
Bridgeport
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 56.4% 48.2%
3-Pt. FG% 26.7% 53.3% 40.0%
Free Throw% 75.0% 90.9% 86.7%
Roberts Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 61.1% 55.4%
3-Pt. FG% 41.7% 38.5% 40.0%
Free Throw% 88.9% 76.5% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Malcolm Moye* 2-2 0-0 0-0 0 4 4 0 4 0 2 0 0 15
#55 Mason Williams* 3-11 2-7 0-0 2 2 4 3 8 1 2 0 1 28
#22 Nemanja Zubac* 2-3 0-0 1-2 0 2 2 1 5 0 0 0 2 11
#01 Taj Chiles* 6-8 4-4 2-2 1 3 4 5 18 5 3 0 1 23
#02 Tim Dawson* 3-16 1-7 0-0 0 3 3 0 7 4 0 0 0 19
#00 Nick Traill 2-5 0-2 1-1 0 0 0 2 5 3 4 0 0 12
#03 Tyler McNeil 0-3 0-0 0-0 1 1 2 2 0 3 0 0 0 19
#04 D'Andre Collins 6-13 0-2 1-2 4 5 9 0 13 1 1 0 1 29
#11 Ryo Kobayashi 10-13 5-8 6-6 0 2 2 3 31 0 1 0 2 21
#13 Ali Sumareh 4-6 0-0 2-2 2 2 4 0 10 0 1 0 0 8
#23 Andre Paul 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Conor Jeffery 2-3 0-0 0-0 2 2 4 3 4 1 0 0 0 13
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 40-83 12-30 13-15 16 26 42 19 105 18 14 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ja'Kair Sanchez* 5-8 2-3 5-7 2 4 6 4 17 3 1 0 0 32
#24 Kevon Wright* 6-14 1-3 4-5 4 2 6 3 17 1 1 0 0 23
#00 Amari Lee* 8-11 1-2 2-3 0 6 6 4 19 5 1 0 4 33
#03 Shane Fanning* 6-11 3-7 2-2 0 2 2 2 17 0 2 3 2 30
#05 Rian Carter* 7-16 3-8 0-1 2 8 10 0 17 2 2 0 1 34
#01 Ben Lekeuneu 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#04 Abou Gbane 5-6 0-0 6-6 0 2 2 1 16 1 2 0 1 18
#10 Maurice McKinney 2-4 0-1 2-2 1 1 2 2 6 0 2 0 0 15
#21 Maxwell Mitchell 2-4 0-1 0-0 0 2 2 0 4 1 1 0 1 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 41-74 10-25 21-26 9 27 36 16 113 14 12 3 9 200
* = Starter