Official Baseball Box Score

Bridgeport vs. Chestnut Hill

4/24/2026 — North Wales, PA (Hostelley Field)

Umpires: HP: Jeff Dziedzic • 1B: David Perry • 2B: Larry RosenbergStart: 7:15 PMDuration: 2:58Attendance: 74

Team 1 2 3 4 5 6 7 R H E
Bridgeport 5 4 1 0 1 5 2 18 15 0
Chestnut Hill 1 0 2 4 0 0 0 7 11 3
Bridgeport 18 (19-23, 15-16 CACC)
Player AB R H RBI BB SO PO A LOB
Vincenzo Della Porta 2b 5 2 1 2 1 0 6 2 1
Patrick Krempasky lf 4 3 1 2 2 1 1 1 0
Anthony Matturro 1b 5 4 4 1 1 0 3 0 1
Liam O'Neal ss 3 2 2 3 0 0 2 2 0
Luke Meister rf 4 1 2 1 1 1 2 1 0
Ryan Baldwin c 3 1 0 0 2 0 5 1 4
Tyler Pennisi dh 3 1 3 3 1 0 0 0 0
   JJ O’Connor pr 0 1 0 0 0 0 0 0 0
   Andrew Sinclair ph 0 1 0 0 1 0 0 0 0
Anthony Armenia cf 3 0 1 1 0 0 2 0 0
Michael Incontro 3b 4 2 1 1 1 1 0 0 3
Alex Bulger p 0 0 0 0 0 0 0 0 0
   Alex Springer p 0 0 0 0 0 0 0 0 0
Totals 34 18 15 14 10 3 21 7 9
Chestnut Hill 7 (21-19, 18-13 CACC)
Player AB R H RBI BB SO PO A LOB
Kenyon Motley ss 4 1 1 0 0 2 2 4 0
Wyatt Spinks cf 3 1 1 0 0 0 3 1 0
   Luke Sosa 1 0 1 0 0 0 0 0 0
Michael Pascoe 3b 3 0 3 3 0 0 0 3 0
   Anthony Jakeman 1 0 0 0 0 0 0 0 0
Aiden Myers lf 3 0 1 0 0 0 0 0 0
   Bobby Sabatino ph 1 0 0 0 0 0 0 0 0
Matthew Sharkey c 1 1 0 0 3 0 3 0 1
Nicholas Shiffler 2b 3 1 1 0 1 1 4 3 0
Dylan Broderick 1b 4 1 1 0 0 2 7 0 5
William Brennan dh 3 1 1 4 0 0 0 0 0
Angus Moore rf 2 1 1 0 0 1 2 0 0
   Jackson Shollenberger 1 0 0 0 0 0 0 0 0
   Ryan McNichol rf 0 0 0 0 0 0 0 0 0
Noah Tincher p 0 0 0 0 0 0 0 0 0
   Cole Morris 0 0 0 0 0 0 0 0 0
   Joe Kelly 0 0 0 0 0 0 0 0 0
   Brady Gusttitus 0 0 0 0 0 0 0 0 0
   George Conway 0 0 0 0 0 0 0 0 0
   Luke Schweiker 0 0 0 0 0 0 0 1 0
   Alexander Matlack 0 0 0 0 0 0 0 0 0
   Anthony Letizia 0 0 0 0 0 0 0 0 0
   Aidan Feldstein p 0 0 0 0 0 0 0 0 0
Totals 30 7 11 7 4 6 21 12 6
Bridgeport
2B - Patrick Krempasky; Anthony Matturro; Tyler Pennisi 2; Michael Incontro.
3B - Liam O'Neal.
RBI - Vincenzo Della Porta 2; Patrick Krempasky 2; Anthony Matturro; Liam O'Neal 3; Luke Meister; Tyler Pennisi 3; Anthony Armenia; Michael Incontro.
GIDP - Vincenzo Della Porta; Patrick Krempasky.
SB - Vincenzo Della Porta; Anthony Matturro.
Chestnut Hill
E - Kenyon Motley 2; Nicholas Shiffler.
2B - Michael Pascoe.
HR - William Brennan.
RBI - Michael Pascoe 3; William Brennan 4.
GIDP - Aiden Myers.
SB - Wyatt Spinks.
Bridgeport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Bulger 3.0 9 7 7 1 2 1 0 0 0 0 16 17 4 1 77
Alex Springer (W, 2-0) 4.0 2 0 0 3 4 0 0 0 0 0 14 17 5 3 70
Totals 7.0 11 7 7 4 6 1 0 0 0 0 30 34 9 4 147
Chestnut Hill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Tincher (L, 3-3) 0.2 0 4 4 3 0 0 0 1 1 0 2 6 1 1 28
Cole Morris 0.1 2 1 1 0 0 0 0 0 0 0 2 2 0 0 8
Joe Kelly 0.2 2 4 3 3 0 0 1 0 0 0 4 7 2 0 33
Brady Gusttitus 1.1 4 1 1 0 0 0 0 0 0 0 9 9 0 3 25
George Conway 2.0 1 1 1 2 2 0 0 1 1 0 5 9 1 2 34
Luke Schweiker 0.1 2 3 2 1 0 0 0 0 0 0 2 4 0 1 12
Alexander Matlack 0.1 3 2 2 0 0 0 0 0 0 0 4 4 1 0 12
Anthony Letizia 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Aidan Feldstein 1.0 1 2 1 1 1 0 2 0 0 0 5 6 1 1 23
Totals 7.0 15 18 15 10 3 0 3 2 2 0 34 48 6 9 179
Bridgeport
Batters Faced - Alex Bulger 17; Alex Springer 17.
Chestnut Hill
Batters Faced - Noah Tincher 6; Cole Morris 2; Joe Kelly 7; Brady Gusttitus 9; George Conway 9; Luke Schweiker 4; Alexander Matlack 4; Anthony Letizia; Aidan Feldstein 6.
WP - Joe Kelly; Aidan Feldstein 2.
BK - Noah Tincher; George Conway.
HBP - Noah Tincher; George Conway.