Official Baseball Box Score

Univ. of Bridgeport vs. Francis Marion Univ.

3/1/2023 — Florence, SC (Sparrow Stadium)

Umpires: HP: Eric Cole • 1B: George TyreeStart: 5:59 pmDuration: 2:57Attendance: 134

Team 1 2 3 4 5 6 7 8 9 R H E
Bridgeport 1 0 0 0 3 0 0 1 0 5 5 1
Francis Marion 0 0 0 2 0 1 2 5 X 10 10 4
Univ. of Bridgeport 5 (2-5)
Player AB R H RBI BB SO PO A LOB
Michael Fletcher cf 4 1 1 1 1 0 4 0 0
Justin Leigh rf 2 1 1 0 1 1 2 0 0
Craig Leonard 2b 5 0 1 0 0 0 3 1 1
Anthony Pascale c 3 0 0 0 1 0 7 1 4
Vin Mallon dh 4 1 2 1 0 0 0 0 2
Jeremy Rodrigues 1b 4 0 0 0 0 2 4 2 0
Jake Woods lf 2 1 0 0 2 0 1 0 0
Angel Irby 3b 3 1 0 0 0 1 0 1 1
James Ackerman ss 3 0 0 0 1 1 1 1 0
Justin Nyarady p 0 0 0 0 0 0 1 1 0
   Matt Wild p 0 0 0 0 0 0 0 0 0
   Tyler John p 0 0 0 0 0 0 0 0 0
   Tim Dolan p 0 0 0 0 0 0 1 0 0
Totals 30 5 5 2 6 5 24 7 8
Francis Marion Univ. 10 (8-8)
Player AB R H RBI BB SO PO A LOB
Zack Summerville cf 5 0 0 0 0 1 4 0 2
Naphis Llanos 2b 3 3 2 0 2 0 3 4 0
Will Hardee rf 5 3 3 1 0 0 2 1 0
Charlie Bussey III 3b 2 1 0 1 3 1 0 4 0
Kollin Crepeau 1b 2 1 0 1 2 0 11 0 2
Tanner Wakefield lf 4 0 2 2 1 1 1 0 0
Alex Elliott dh 2 1 1 1 2 0 0 0 0
Tucker Rabun c 4 0 0 1 0 3 6 1 2
Blake Falor ss 4 1 2 1 1 0 0 2 5
Tyler Reynolds p 0 0 0 0 0 0 0 0 0
   Luke Allain p 0 0 0 0 0 0 0 0 0
   Cory Poulsen p 0 0 0 0 0 0 0 0 0
   Jack Hegan p 0 0 0 0 0 0 0 0 0
   Matt Dooley p 0 0 0 0 0 0 0 0 0
   Josh Adams p 0 0 0 0 0 0 0 0 0
   Ben Thornton p 0 0 0 0 0 0 0 1 0
Totals 31 10 10 8 11 6 27 13 11
Univ. of Bridgeport
E - James Ackerman.
2B - Justin Leigh.
HR - Vin Mallon.
RBI - Michael Fletcher; Vin Mallon.
GIDP - Craig Leonard; Jeremy Rodrigues.
SB - Michael Fletcher 2; Justin Leigh; Anthony Pascale.
Francis Marion Univ.
E - Kollin Crepeau; Tanner Wakefield; Tucker Rabun; Blake Falor.
2B - Will Hardee; Blake Falor.
RBI - Will Hardee; Charlie Bussey III; Kollin Crepeau; Tanner Wakefield 2; Alex Elliott; Tucker Rabun; Blake Falor.
Sac - Tucker Rabun.
GIDP - Will Hardee.
CS - Tanner Wakefield.
Bridgeport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Nyarady 6.0 7 3 3 3 5 0 2 0 1 0 24 28 7 5 111
Matt Wild 0.1 1 2 2 2 0 0 1 0 0 0 1 4 0 1 14
Tyler John (L, 0-1) 1.0 0 4 2 5 1 0 1 0 0 0 3 8 1 0 41
Tim Dolan 0.2 2 1 0 1 0 0 0 0 0 0 3 5 2 0 15
Totals 8.0 10 10 7 11 6 0 4 0 1 0 31 45 10 6 181
Francis Marion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Reynolds 4.0 2 1 0 3 1 0 0 0 0 0 12 15 3 6 47
Luke Allain 0.1 0 3 1 1 1 0 1 0 1 0 2 4 0 0 16
Cory Poulsen 0.1 0 0 0 0 0 0 0 0 2 0 1 3 0 1 8
Jack Hegan 1.1 0 0 0 0 2 0 0 0 0 0 4 4 2 0 15
Matt Dooley 0.0 1 0 0 1 0 0 0 0 1 0 1 3 0 0 12
Josh Adams (W, 1-0) 2.0 1 1 1 0 1 1 0 0 0 0 6 6 3 1 15
Ben Thornton 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 18
Totals 9.0 5 5 2 6 5 1 1 0 4 0 30 40 9 10 131
Univ. of Bridgeport
Batters Faced - Justin Nyarady 28; Matt Wild 4; Tyler John 8; Tim Dolan 5.
WP - Justin Nyarady 2; Matt Wild; Tyler John.
HBP - Justin Nyarady.
Francis Marion Univ.
Batters Faced - Tyler Reynolds 15; Luke Allain 4; Cory Poulsen 3; Jack Hegan 4; Matt Dooley 3; Josh Adams 6; Ben Thornton 5.
WP - Luke Allain.
HBP - Luke Allain; Cory Poulsen 2; Matt Dooley.